Borussia Dortmund vs SC Paderborn 07
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 88% | 62.4% | @1.23 | ✅ |
| Double Chance | 12 | 77% | 79.3% | @1.14 | ❌ |
| BTTS | Yes | 88% | 63.4% | @1.67 | ❌ |
| Over/Under 2.5 | Over 2.5 | 90% | 66.3% | @1.33 | ✅ |
| Correct Score | 2-1 | 66% | 9.3% | @9.00 | ❌ |
| Corners O/U 9.5 (~? exp.) | Under 9.5 | 82% | 74.6% | @2.01 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Borussia Dortmund
SC Paderborn 07
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
Borussia Dortmund
SC Paderborn 07
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Borussia Dortmund (at home) | SC Paderborn 07 (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 2-0-0 | 0-1-1 |
| Goals scored (avg) | 2.5 | 0 |
| Goals conceded (avg) | 0 | 1.5 |
| Clean sheets | 2 | 1 |
| Failed to score | 0 | 2 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Borussia Dortmund
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | SC Paderborn 07 | Home | 3–0 | W |
| 08/09 | Villarreal | Home | 3–2 | W |
| 05/09 | — | Away | 3–2 | W |
| 01/09 | — | Away | 5–0 | W |
| 29/08 | — | Home | 2–0 | W |
SC Paderborn 07
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | Borussia Dortmund | Away | 0–3 | L |
| 05/09 | — | Home | 0–1 | L |
| 29/08 | — | Away | 0–0 | D |
| 23/08 | — | Away | 4–2 | W |
| 08/08 | — | Away | 2–2 | D |
📊 Season Comparison — Bundesliga
| Borussia Dortmund | SC Paderborn 07 | |
|---|---|---|
| League position | 1 | 16 |
| Points | 12 | 1 |
| Played | 4 | 3 |
| Wins–Draws–Losses | 4-0-0 | 0-1-2 |
| Goals scored (avg) | 2.7 | 0 |
| Goals conceded (avg) | 0.7 | 1.3 |
| Clean sheets | 2 | 1 |
| Failed to score | 0 | 3 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 5 | 6 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.02 | 0.55 |
| xG against (avg) | 0.59 | 0.91 |
| Corners for (avg) | 7.3 | 5.1 |
⏱️ Goal Timing (season)
Borussia Dortmund
SC Paderborn 07
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Borussia Dortmund
- ❌ R. Bensebaini — Ribs Injury
- ❌ E. Can — Knee Injury
- ❌ M. Kaba — Injury
- ❌ N. Schlotterbeck — Ankle Injury
- ❌ S. Inacio — Red Card
- ❌ G. Konstantelias — Knee Injury
- ❌ J. Lerma — Muscle Injury
- ❌ F. Mane — Muscle Injury
- ❌ K. Karetsas — Health problems
SC Paderborn 07
- ❌ N. Awortwie-Grant — Knee Injury
- ❌ L. Eickel — Back Injury
- ❌ T. Gayret — Knee Injury
- ❌ S. Michel — Muscle Injury
- ❌ F. Gotze — Concussion
- ❌ S. Klaas — Muscle Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws