Today's Football Correct Score Football Predictions
Today (Monday), 05 October 2026 β’ 28 Matches β’ Updated 2 hours ago β’ UTC+3
Liga Profesional
argentina| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 05/10 03:30 | LLLDD | LWLLL | 71% | 11.8% | 0-1 β | N/A | 1 β 2 FT | |
| 22:45 | DLDDD | DLLDL | 85% | 20.7% | 1-0 | N/A | β |
Primera A
colombia| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 04:15 | LWLLL | WDLWW | 67% | 9.6% | 0-1 | N/A | β |
Friendlies
world| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 11:30 | LWWD | WWLLW | 64% | 8.3% | 1-0 | N/A | β | |
| 12:00 | WDDWD | LLLLW | 62% | 6.9% | 2-1 | N/A | β | |
| 13:00 | WDDWL | LLDDD | 67% | 9.9% | 1-0 | N/A | β | |
| 13:00 | LLLLL | DWDWL | 66% | 9.2% | 0-1 | N/A | β | |
| 13:30 | WWDWW | WWLWL | 64% | 7.9% | 2-1 | N/A | β | |
| 14:00 | WWWWW | DWLDW | 65% | 8.3% | 2-0 | N/A | β | |
| 16:00 | WWDLD | LWWLW | 74% | 13.8% | 1-0 | N/A | β | |
| 16:30 | WDLLL | WWWWL | 64% | 7.8% | 0-1 | N/A | β | |
| 17:00 | LDDWL | WDWLD | 70% | 11.7% | 1-0 | N/A | β | |
| 17:00 | LLLLW | LLL | 70% | 11.3% | 1-0 | N/A | β | |
| 18:00 | WDDLL | LWWWW | 64% | 7.8% | 1-0 | N/A | β | |
| 19:00 | LWDWW | WWWLW | 66% | 8.9% | 0-1 | N/A | β | |
| 19:00 | DWDWW | WLLLL | 78% | 16.2% | 1-0 | N/A | β | |
| 19:00 | LLWLW | DWWLL | 64% | 8.3% | 1-0 | N/A | β | |
| 21:45 | LWLLL | LLLLL | 72% | 12.7% | 1-0 | N/A | β |
Ligue 1
ivory-coast| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:30 | DWLDW |
Mouna
vs
Yamoussoukro
|
W | 63% | 7.3% | 2-1 | N/A | β |
UEFA Nations League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:00 | DLWDW | DLLWW | 80% | 17.2% | 1-0 | N/A | β | |
| 21:45 | DWWLL | WLWLW | 64% | 8.2% | 1-0 | N/A | β | |
| 21:45 | DWLWW | LLLWL | 67% | 9.7% | 2-0 | N/A | β | |
| 21:45 | WDWLW | LDLWD | 69% | 11.1% | 1-0 | N/A | β | |
| 21:45 | LDWLW | WDLWW | 65% | 8.5% | 1-0 | N/A | β | |
| 21:45 | LLLWD | DWWLD | 64% | 8.3% | 1-0 | N/A | β | |
| 21:45 | WWDWL | LWDDL | 63% | 7.5% | 2-1 | N/A | β | |
| 21:45 | DWDLW | WLDDL | 62% | 7.1% | 2-1 | N/A | β |
Segunda DivisiΓ³n
spain| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:30 | LWLLL | DLWDL | 63% | 7.4% | 2-1 | N/A | β |