Borussia Dortmund vs Werder Bremen
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
3:2
Full Time · 27 Oct 2026
Werder Bremen

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Borussia Dortmund
Unbeaten 5
BTTS
3/6
Over 2.5
3/6
Scored a goal
4/6
No goals conceded
2/6
Werder Bremen
BTTS
4/6
Over 2.5
5/6
Scored a goal
5/6
No goals conceded
1/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
Borussia Dortmund 8 wins · 2 draws · Werder Bremen 1 win · avg 3 goals · BTTS in 6 of 11
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 27 Oct 2026 | Borussia Dortmund | 3–2 | Werder Bremen | DFB Pokal |
| 16 May 2026 | Werder Bremen | 0–2 | Borussia Dortmund | Bundesliga |
| 13 Jan 2026 | Borussia Dortmund | 3–0 | Werder Bremen | Bundesliga |
| 25 Jan 2025 | Borussia Dortmund | 2–2 | Werder Bremen | Bundesliga |
| 31 Aug 2024 | Werder Bremen | 0–0 | Borussia Dortmund | Bundesliga |
| 09 Mar 2024 | Werder Bremen | 1–2 | Borussia Dortmund | Bundesliga |
| 20 Oct 2023 | Borussia Dortmund | 1–0 | Werder Bremen | Bundesliga |
| 11 Feb 2023 | Werder Bremen | 0–2 | Borussia Dortmund | Bundesliga |
| 20 Aug 2022 | Borussia Dortmund | 2–3 | Werder Bremen | Bundesliga |
| 18 Apr 2021 | Borussia Dortmund | 4–1 | Werder Bremen | Bundesliga |
📈 Recent Form
Borussia Dortmund
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Bayern München | Away | 2–2 | D |
| 27/10 | Werder Bremen | Home | 3–2 | W |
| 24/10 | Eintracht Frankfurt | Home | 1–0 | W |
| 20/10 | Sabah FA | Away | 2–1 | W |
| 17/10 | Union Berlin | Away | 0–0 | D |
| 14/10 | Bodo/Glimt | Away | 0–1 | L |
| 09/10 | Werder Bremen | Home | 2–2 | D |
| 19/09 | VfB Stuttgart | Away | 1–0 | W |
| 12/09 | SC Paderborn 07 | Home | 3–0 | W |
| 08/09 | Villarreal | Home | 3–2 | W |
Werder Bremen
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | 1899 Hoffenheim | Home | 2–0 | W |
| 27/10 | Borussia Dortmund | Away | 2–3 | L |
| 24/10 | FSV Mainz 05 | Away | 3–2 | W |
| 17/10 | SC Paderborn 07 | Home | 2–2 | D |
| 09/10 | Borussia Dortmund | Away | 2–2 | D |
| 02/10 | Twente | Away | 0–7 | L |
| 19/09 | FC Augsburg | Home | 3–2 | W |
| 12/09 | 1. FC Köln | Away | 1–1 | D |
| 05/09 | RB Leipzig | Home | 3–1 | W |
| 30/08 | SC Freiburg | Away | 1–4 | L |
More: DFB Pokal predictions · BTTS · Over/Under · Correct Score · Draws