Today's Football Predictions and Betting Tips
Today (Monday), 05 October 2026 β’ 28 Matches β’ Updated 8 minutes ago β’ UTC+3
Liga Profesional
argentina| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | LLLDD | LWLLL | 75% | 32.6% | Away | N/A | β | |
| 22:45 | DLDDD | DLLDL | 78% | 41% | Home | N/A | β |
Primera A
colombia| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 04:15 | LWLLL | WDLWW | 75% | 33% | Away | N/A | β |
Friendlies
world| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 11:30 | LWWD | WWLLW | 78% | 41.1% | Home | N/A | β | |
| 12:00 | WDDWD | LLLLW | 90% | 72.1% | Home | N/A | β | |
| 13:00 | WDDWL | LLDDD | 83% | 54% | Home | N/A | β | |
| 13:00 | LLLLL | DWDWL | 76% | 36.1% | Away | N/A | β | |
| 13:30 | WWDWW | WWLWL | 86% | 61.7% | Home | N/A | β | |
| 14:00 | WWWWW | DWLDW | 87% | 63.8% | Home | N/A | β | |
| 16:00 | WWDLD | LWWLW | 77% | 39.2% | Home | N/A | β | |
| 16:30 | WDLLL | WWWWL | 75% | 33.5% | Away | N/A | β | |
| 17:00 | LDDWL | WDWLD | 74% | 31% | Home | N/A | β | |
| 17:00 | LLLLW | LLL | 78% | 40.7% | Home | N/A | β | |
| 18:00 | WDDLL | LWWWW | 79% | 44.4% | Home | N/A | β | |
| 19:00 | LWDWW | WWWLW | 76% | 36.1% | Away | N/A | β | |
| 19:00 | DWDWW | WLLLL | 92% | 79.4% | Home | N/A | β | |
| 19:00 | LLWLW | DWWLL | 77% | 38.3% | Home | N/A | β | |
| 21:45 | LWLLL | LLLLL | 78% | 39.5% | Home | N/A | β |
Ligue 1
ivory-coast| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:30 | DWLDW |
Mouna
vs
Yamoussoukro
|
W | 79% | 43.5% | Home | N/A | β |
UEFA Nations League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:00 | DLWDW | DLLWW | 78% | 39.7% | Home | N/A | β | |
| 21:45 | DWWLL | WLWLW | 85% | 58.8% | Home | N/A | β | |
| 21:45 | DWLWW | LLLWL | 89% | 71.2% | Home | N/A | β | |
| 21:45 | WDWLW | LDLWD | 83% | 55.4% | Home | N/A | β | |
| 21:45 | LDWLW | WDLWW | 77% | 37.9% | Home | N/A | β | |
| 21:45 | LLLWD | DWWLD | 76% | 35.7% | Home | N/A | β | |
| 21:45 | WWDWL | LWDDL | 89% | 69.4% | Home | N/A | β | |
| 21:45 | DWDLW | WLDDL | 77% | 39.2% | Home | N/A | β |
Segunda DivisiΓ³n
spain| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:30 | LWLLL | DLWDL | 79% | 44.4% | Home | N/A | β |