Today's Football Over 2.5 Goals Football Predictions
Today (Monday), 05 October 2026 β’ 28 Matches β’ Updated 33 minutes ago β’ UTC+3
Liga Profesional
argentina| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | LLLDD | LWLLL | 85% | 55.9% | Under 2.5 | N/A | β | |
| 22:45 | DLDDD | DLLDL | 88% | 61.6% | Under 2.5 | N/A | β |
Primera A
colombia| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 04:15 | LWLLL | WDLWW | 83% | 53.5% | Under 2.5 | N/A | β |
Friendlies
world| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 11:30 | LWWD | WWLLW | 80% | 47.5% | Under 2.5 | N/A | β | |
| 12:00 | WDDWD | LLLLW | 85% | 57.6% | Over 2.5 | N/A | β | |
| 13:00 | WDDWL | LLDDD | 80% | 47.7% | Over 2.5 | N/A | β | |
| 13:00 | LLLLL | DWDWL | 82% | 51.5% | Under 2.5 | N/A | β | |
| 13:30 | WWDWW | WWLWL | 83% | 53.5% | Over 2.5 | N/A | β | |
| 14:00 | WWWWW | DWLDW | 81% | 49.9% | Over 2.5 | N/A | β | |
| 16:00 | WWDLD | LWWLW | 84% | 55.4% | Under 2.5 | N/A | β | |
| 16:30 | WDLLL | WWWWL | 81% | 49.2% | Under 2.5 | N/A | β | |
| 17:00 | LDDWL | WDWLD | 85% | 56.8% | Under 2.5 | N/A | β | |
| 17:00 | LLLLW | LLL | 82% | 52% | Under 2.5 | N/A | β | |
| 18:00 | WDDLL | LWWWW | 80% | 47.1% | Over 2.5 | N/A | β | |
| 19:00 | LWDWW | WWWLW | 82% | 50.4% | Under 2.5 | N/A | β | |
| 19:00 | DWDWW | WLLLL | 82% | 51.4% | Under 2.5 | N/A | β | |
| 19:00 | LLWLW | DWWLL | 81% | 49.1% | Under 2.5 | N/A | β | |
| 21:45 | LWLLL | LLLLL | 83% | 52.8% | Under 2.5 | N/A | β |
Ligue 1
ivory-coast| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:30 | DWLDW |
Mouna
vs
Yamoussoukro
|
W | 81% | 50% | Under 2.5 | N/A | β |
UEFA Nations League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:00 | DLWDW | DLLWW | 87% | 60.9% | Under 2.5 | N/A | β | |
| 21:45 | DWWLL | WLWLW | 80% | 47.8% | Over 2.5 | N/A | β | |
| 21:45 | DWLWW | LLLWL | 81% | 48.8% | Over 2.5 | N/A | β | |
| 21:45 | WDWLW | LDLWD | 83% | 53.6% | Under 2.5 | N/A | β | |
| 21:45 | LDWLW | WDLWW | 81% | 49.6% | Under 2.5 | N/A | β | |
| 21:45 | LLLWD | DWWLD | 80% | 47.3% | Under 2.5 | N/A | β | |
| 21:45 | WWDWL | LWDDL | 85% | 56.6% | Over 2.5 | N/A | β | |
| 21:45 | DWDLW | WLDDL | 82% | 50.6% | Over 2.5 | N/A | β |
Segunda DivisiΓ³n
spain| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:30 | LWLLL | DLWDL | 82% | 51.4% | Over 2.5 | N/A | β |