Energie Cottbus vs VfL Bochum
Next match: Fri, 30 Oct 2026 • 17:30 UTC+3 • Round 10 • LEAG Energie Stadion
🎯 PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds | Bookmaker | Market implied | Edge |
|---|---|---|---|---|---|---|---|
| Match Result (1X2) | Home | 82% | 50.9% | — | — | — | — |
| Double Chance | 1X | 75% | 76.7% | — | — | — | — |
| BTTS | No | 80% | 47.1% | — | — | — | — |
| Over/Under 2.5 | Under 2.5 | 82% | 51.3% | — | — | — | — |
| Correct Score | 1-0 | 69% | 11% | — | — | — | — |
| Corners O/U 9.5 (~11.4 exp.) | Over 9.5 | 65% | 55.8% | — | — | — | — |
⚽ Model expected goals: Energie Cottbus 1.46 – 0.84 VfL Bochum · expected total 2.30
🔑 What Drives the Prediction
Energie Cottbus
VfL Bochum
Headline inputs behind this prediction. The full model combines 20+ weighted factors — each published with an evidence level (A–D) in How we predict — including proprietary signals and calibration we don't publish, into the final probabilities.
📈 Team Trends
Energie Cottbus
VfL Bochum
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — 2. Bundesliga
Energie Cottbus
VfL Bochum
Rank among 18 2. Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
Energie Cottbus at home · VfL Bochum away — the split that matters for this fixture.
Energie Cottbus (home)
VfL Bochum (away)
Season record of the home team at its own ground against the away team's record on the road.
🎯 Most Likely Scorelines
The five most probable exact scores for THIS fixture — computed from both teams' expected goals (score matrix), not generic league stats.
⚔️ Head-to-Head
Energie Cottbus 1 win · 2 draws · VfL Bochum 3 wins · avg 2.2 goals · BTTS in 3 of 6
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 13 Apr 2014 | Vfl Bochum | 2–1 | Energie Cottbus | 2. Bundesliga |
| 01 Nov 2013 | Energie Cottbus | 0–1 | Vfl Bochum | 2. Bundesliga |
| 14 Apr 2013 | Energie Cottbus | 0–2 | Vfl Bochum | 2. Bundesliga |
| 04 Nov 2012 | Vfl Bochum | 2–2 | Energie Cottbus | 2. Bundesliga |
| 20 Apr 2012 | Energie Cottbus | 1–1 | Vfl Bochum | 2. Bundesliga |
| 21 Nov 2011 | Vfl Bochum | 0–1 | Energie Cottbus | 2. Bundesliga |
📈 Recent Form
Energie Cottbus
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 16/10 | 1. FC Nürnberg | Home | 1–1 | D |
| 10/10 | SV Darmstadt 98 | Away | 1–3 | L |
| 03/10 | Lech Poznan | Away | 2–2 | D |
| 20/09 | FC St. Pauli | Home | 1–1 | D |
| 13/09 | Karlsruher SC | Away | 3–0 | W |
VfL Bochum
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 17/10 | 1. FC Kaiserslautern | Away | 0–2 | L |
| 11/10 | Arminia Bielefeld | Home | 0–1 | L |
| 02/10 | VfL Osnabrück | Home | 4–1 | W |
| 20/09 | Hannover 96 | Away | 1–2 | L |
| 12/09 | SpVgg Greuther Fürth | Home | 1–1 | D |
📊 Season Comparison — 2. Bundesliga
Energie Cottbus #9 · 9 pts — VfL Bochum #16 · 7 pts
Energie Cottbus
VfL Bochum
⏱️ Goal Timing (season)
Energie Cottbus
VfL Bochum
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: 2. Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws