Karlsruher SC vs Energie Cottbus
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Bookmaker | Market implied | Edge | Result |
|---|---|---|---|---|---|---|---|---|
| Match Result (1X2) | Home | 84% | 58.2% | @1.75 | — | 57.5% | +0.7 pp | ❌ |
| Double Chance | 1X | 78% | 81.2% | @1.28 | — | 77.5% | +3.7 pp | ❌ |
| BTTS | No | 80% | 47.6% | @3.10 | — | 29.9% | +17.7 pp | ✅ |
| Over/Under 2.5 | Under 2.5 | 80% | 47.8% | @3.21 | — | 29.9% | +17.9 pp | ❌ |
| Correct Score | 1-0 | 67% | 9.8% | @14.00 | — | 3% | +6.8 pp | ❌ |
| Corners O/U 9.5 (~? exp.) | Over 9.5 | 82% | 74.4% | @1.35 | — | 67% | +7.4 pp | ✅ |
⚽ Model expected goals: Karlsruher SC 1.68 – 0.86 Energie Cottbus · expected total 2.54
📈 Team Trends
Karlsruher SC
Energie Cottbus
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — 2. Bundesliga
Karlsruher SC
No top-3 or bottom-2 marks in the league right now.
Energie Cottbus
Rank among 18 2. Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
Karlsruher SC at home · Energie Cottbus away — the split that matters for this fixture.
Karlsruher SC (home)
Energie Cottbus (away)
Season record of the home team at its own ground against the away team's record on the road.
📈 Recent Form
Karlsruher SC
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18/10 | SV Darmstadt 98 | Home | 4–0 | W |
| 11/10 | FC St. Pauli | Away | 0–2 | L |
| 02/10 | SV Wehen | Away | 2–1 | W |
| 19/09 | 1. FC Nürnberg | Home | 0–1 | L |
| 13/09 | Energie Cottbus | Home | 0–3 | L |
Energie Cottbus
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 16/10 | 1. FC Nürnberg | Home | 1–1 | D |
| 10/10 | SV Darmstadt 98 | Away | 1–3 | L |
| 03/10 | Lech Poznan | Away | 2–2 | D |
| 20/09 | FC St. Pauli | Home | 1–1 | D |
| 13/09 | Karlsruher SC | Away | 3–0 | W |
📊 Season Comparison — 2. Bundesliga
Karlsruher SC #13 · 8 pts — Energie Cottbus #9 · 9 pts
Karlsruher SC
Energie Cottbus
⏱️ Goal Timing (season)
Karlsruher SC
Energie Cottbus
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: 2. Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws