VfB Stuttgart vs Borussia Dortmund
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 76% | 40.5% | @2.52 | ❌ |
| Double Chance | 12 | 73% | 74.9% | @1.30 | ❌ |
| BTTS | Yes | 88% | 61.6% | @1.32 | ❌ |
| Over/Under 2.5 | Over 2.5 | 87% | 60.8% | @1.36 | ❌ |
| Correct Score | 2-1 | 62% | 6.6% | @9.00 | ❌ |
| Corners O/U 9.5 (~? exp.) | Over 9.5 | 77% | 65.6% | @1.65 | ❌ |
⚽ Model expected goals: VfB Stuttgart 1.77 – 1.64 Borussia Dortmund · expected total 3.41
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Borussia Dortmund
VfB Stuttgart
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
Borussia Dortmund
VfB Stuttgart
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| VfB Stuttgart (at home) | Borussia Dortmund (away) | |
|---|---|---|
| Played | 1 | 1 |
| Wins–Draws–Losses | 1-0-0 | 1-0-0 |
| Goals scored (avg) | 4 | 3 |
| Goals conceded (avg) | 1 | 2 |
| Clean sheets | 0 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Borussia Dortmund
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | SC Paderborn 07 | Home | 3–0 | W |
| 08/09 | Villarreal | Home | 3–2 | W |
| 05/09 | — | Away | 3–2 | W |
| 01/09 | — | Away | 5–0 | W |
| 29/08 | — | Home | 2–0 | W |
VfB Stuttgart
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | 1899 Hoffenheim | Away | 1–2 | L |
| 09/09 | Viking | Home | 3–1 | W |
| 04/09 | — | Home | 4–1 | W |
| 28/08 | — | Away | 1–5 | L |
| 21/08 | — | Away | 4–0 | W |
📊 Season Comparison — Bundesliga
| Borussia Dortmund | VfB Stuttgart | |
|---|---|---|
| League position | 1 | 14 |
| Points | 12 | 3 |
| Played | 4 | 4 |
| Wins–Draws–Losses | 4-0-0 | 1-0-3 |
| Goals scored (avg) | 2.7 | 2 |
| Goals conceded (avg) | 0.7 | 2.7 |
| Clean sheets | 2 | 0 |
| Failed to score | 0 | 0 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 5 | 4 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.02 | 0.17 |
| xG against (avg) | 0.59 | 0.88 |
| Corners for (avg) | 7.3 | 6.1 |
⏱️ Goal Timing (season)
Borussia Dortmund
VfB Stuttgart
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Borussia Dortmund
- ❌ R. Bensebaini — Ribs Injury
- ❌ E. Can — Knee Injury
- ❌ M. Kaba — Injury
- ❌ N. Schlotterbeck — Ankle Injury
- ❌ S. Inacio — Red Card
- ❌ G. Konstantelias — Knee Injury
- ❌ J. Lerma — Muscle Injury
- ❌ F. Mane — Muscle Injury
- ❌ K. Karetsas — Health problems
VfB Stuttgart
- ❌ J. Arevalo — Back Injury
- ❌ L. Assignon — Shoulder Injury
- ❌ J. Diehl — Muscle Injury
- ❌ C. Fuhrich — Muscle Injury
- ❌ L. Jaquez — Muscle Injury
- ❌ N. Nartey — Injury
- ❌ L. Sauer — Muscle Injury
- ❌ D. Seimen — Thigh Injury
- ❌ D. Zagadou — Muscle Injury
- ❌ T. Tomas — Muscle Injury
- ❌ M. Herwerth — Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws