Werder Bremen vs FC Augsburg
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 75% | 38.4% | @2.39 | ✅ |
| Double Chance | 12 | 70% | 70.4% | @1.30 | ❌ |
| BTTS | No | 79% | 46.2% | @2.81 | ❌ |
| Over/Under 2.5 | Over 2.5 | 79% | 46.3% | @1.42 | ✅ |
| Correct Score | 1-0 | 62% | 6.6% | @12.00 | ❌ |
| Draw (value pick) | Draw | 60% | 26.9% | @3.90 | ❌ |
| Corners O/U 9.5 (~? exp.) | Over 9.5 | 66% | 56.5% | @1.57 | ❌ |
⚽ Model expected goals: Werder Bremen 1.27 – 1.30 FC Augsburg · expected total 2.56
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
FC Augsburg
Werder Bremen
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
FC Augsburg
Werder Bremen
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Werder Bremen (at home) | FC Augsburg (away) | |
|---|---|---|
| Played | 1 | 1 |
| Wins–Draws–Losses | 1-0-0 | 1-0-0 |
| Goals scored (avg) | 3 | 4 |
| Goals conceded (avg) | 1 | 1 |
| Clean sheets | 0 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
FC Augsburg
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | Bayer Leverkusen | Home | 2–2 | D |
| 06/09 | — | Away | 4–1 | W |
| 30/08 | — | Home | 3–0 | W |
| 22/08 | — | Away | 2–0 | W |
| 15/08 | — | Away | 0–4 | L |
Werder Bremen
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | 1. FC Köln | Away | 1–1 | D |
| 05/09 | — | Home | 3–1 | W |
| 30/08 | — | Away | 1–4 | L |
| 22/08 | — | Away | 3–0 | W |
| 15/08 | — | Home | 0–1 | L |
📊 Season Comparison — Bundesliga
| FC Augsburg | Werder Bremen | |
|---|---|---|
| League position | 4 | 6 |
| Points | 7 | 7 |
| Played | 4 | 4 |
| Wins–Draws–Losses | 2-1-1 | 2-1-1 |
| Goals scored (avg) | 3 | 1.7 |
| Goals conceded (avg) | 1 | 2 |
| Clean sheets | 1 | 0 |
| Failed to score | 0 | 0 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| xG for (avg) | 1.68 | 0.57 |
| xG against (avg) | 1.6 | 1.39 |
| Corners for (avg) | 6.8 | 5.1 |
⏱️ Goal Timing (season)
FC Augsburg
Werder Bremen
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
FC Augsburg
- ❌ T. Breithaupt — Injury
- ❌ S. Mounie — Injury
- ❌ A. Kade — Injury
- ❌ F. Sakar — Ankle Injury
- ❌ T. Schnitzer — Injury
- ❌ S. Suso — Muscle Injury
- ❌ K. Jakic — Injury
Werder Bremen
- ❌ F. Agu — Calf Injury
- ❌ K. Topp — Knee Injury
- ❌ M. Weiser — Knee Injury
- ❌ O. Wojcik — Muscle Injury
- ❌ J. Njinmah — Thigh Injury
- ❌ J. Stage — Muscle Injury
- ❌ S. Lynen — Hip Injury
- ❌ M. N'Diaye — Groin Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws