SC Paderborn 07 vs SC Freiburg
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 75% | 38.6% | @3.88 | ❌ |
| Double Chance | 12 | 74% | 76.1% | @1.30 | ❌ |
| BTTS | Yes | 87% | 60.1% | @1.56 | ❌ |
| Over/Under 2.5 | Over 2.5 | 86% | 58.5% | @1.69 | ❌ |
| Correct Score | 1-1 | 69% | 10.7% | @6.75 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
SC Freiburg
SC Paderborn 07
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
SC Freiburg
SC Paderborn 07
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| SC Paderborn 07 (at home) | SC Freiburg (away) | |
|---|---|---|
| Played | 1 | 1 |
| Wins–Draws–Losses | 0-0-1 | 1-0-0 |
| Goals scored (avg) | 0 | 1 |
| Goals conceded (avg) | 1 | 0 |
| Clean sheets | 0 | 1 |
| Failed to score | 1 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
SC Freiburg
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | Borussia Mönchengladbach | Home | 5–0 | W |
| 05/09 | — | Away | 1–0 | W |
| 30/08 | — | Home | 4–1 | W |
| 27/08 | — | Home | 4–1 | W |
| 23/08 | — | Away | 5–1 | W |
SC Paderborn 07
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 12/09 | Borussia Dortmund | Away | 0–3 | L |
| 05/09 | — | Home | 0–1 | L |
| 29/08 | — | Away | 0–0 | D |
| 23/08 | — | Away | 4–2 | W |
| 08/08 | — | Away | 2–2 | D |
📊 Season Comparison — Bundesliga
| SC Freiburg | SC Paderborn 07 | |
|---|---|---|
| League position | 3 | 16 |
| Points | 10 | 1 |
| Played | 4 | 3 |
| Wins–Draws–Losses | 3-1-0 | 0-1-2 |
| Goals scored (avg) | 3.3 | 0 |
| Goals conceded (avg) | 0.3 | 1.3 |
| Clean sheets | 2 | 1 |
| Failed to score | 0 | 3 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 5 | 6 |
| Red cards | 0 | 0 |
| xG for (avg) | 0.93 | 0.55 |
| xG against (avg) | 0.36 | 0.91 |
| Corners for (avg) | 6.3 | 5.1 |
⏱️ Goal Timing (season)
SC Freiburg
SC Paderborn 07
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
SC Freiburg
- ❌ F. Muslija — Knee Injury
- ❌ P. Osterhage — Muscle Injury
- ❌ R. Yamamoto — Injury
SC Paderborn 07
- ❌ N. Awortwie-Grant — Knee Injury
- ❌ L. Eickel — Back Injury
- ❌ T. Gayret — Knee Injury
- ❌ S. Michel — Muscle Injury
- ❌ F. Gotze — Concussion
- ❌ S. Klaas — Muscle Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws