Cagliari vs Juventus
Next match: Sun, 11 Oct 2026 β’ 18:45 UTC+3 β’ Round 6 β’ Unipol Domus
π§ Match Preview
The model leans home: a Cagliari win is priced at 38.8 percent with confidence of 75, while the draw carries 28.5 percent at confidence 64. Recent expected goals tell a more cautious story β Cagliari have been creating just 1.11 while Juventus have been generating 1.74, even if the match-level numbers settle at 1.355 for the hosts and 1.2382 for the away side. Both squads are badly stretched: Cagliari list nine absentees including Nzola and Mina, Juventus a remarkable fourteen, from Di Gregorio and Locatelli to Milik and Yildiz. The head-to-head is tight, with Cagliari winning the last meeting 1-0 and Juventus edging three of the previous four.
Where does the value sit? The double chance covering draw and away lands at 70.6 percent, and Under 2.5 goals at 49.1 percent β a near coin-flip that may appeal if the bookmaker drifts above evens. Both teams to score is tipped No at 47 percent, and the correct-score board favours 1-0 at 8.89, ahead of 2-1 at 8.51 and 2-0 at 6.87. Corners look the most comfortable angle: Over 9.5 at 58.9 percent against an expected 10.8.
The honest caveat is that 38.8 percent is not a majority, and with this many injuries on both sides the line-ups could shift the picture sharply before kick-off.
Updated 22 Sep 2026, 04:07 UTC+3 β refreshed when the underlying data changes.
π― PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds |
|---|---|---|---|---|
| Match Result (1X2) | Home | 75% | 38.8% | β |
| Double Chance | 12 | 70% | 70.6% | β |
| BTTS | No | 80% | 47% | β |
| Over/Under 2.5 | Under 2.5 | 81% | 49.1% | β |
| Correct Score | 1-0 | 62% | 6.9% | β |
| Draw (value pick) | Draw | 64% | 28.5% | β |
| Corners O/U 9.5 (~10.8 exp.) | Over 9.5 | 69% | 58.9% | β |
β½ Model expected goals: Cagliari 1.36 β 1.24 Juventus Β· expected total 2.59
Probabilities are calibrated against this season's real results. Odds are correct at publish time.
π What Drives the Prediction
| Factor | Cagliari | Juventus |
|---|---|---|
| Form (last 5) | WUdinese (A) 1β0 Β· 19/09/2026WAtalanta (A) 2β1 Β· 12/09/2026WLecce (H) 1β0 Β· 07/09/2026LHellas Verona (H) 1β2 Β· 03/09/2026LInter (H) 0β1 Β· 30/08/2026 | WAtalanta (H) 2β0 Β· 20/09/2026WNEC Nijmegen (H) 5β0 Β· 17/09/2026LSassuolo (A) 2β3 Β· 13/09/2026DAC Milan (H) 1β1 Β· 06/09/2026WParma (H) 2β0 Β· 29/08/2026 |
| Goals scored (season avg) | 1 | 1.6 |
| Goals conceded (season avg) | 0.4 | 0.8 |
| Win streak (best this season) | 1 | 2 |
| xG for (recent avg) | 0.71 | 1.74 |
| xG against (recent avg) | 0.96 | 0.23 |
| Elo strength rating | 1462.4 | 1617.7 |
| Players out | 9 | 14 |
Headline inputs behind this prediction. The full model combines 20+ weighted factors β including proprietary signals and calibration we don't publish β into the final probabilities.
π Team Trends
Cagliari
Juventus
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
π League Benchmarks β Serie A
Cagliari
Juventus
Rank among 20 Serie A teams. Attack, defence and clean sheets β season league stats; BTTS and Over 2.5 rates β last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
π Home vs Away Records
| Cagliari (at home) | Juventus (away) | |
|---|---|---|
| Played | 2 | 2 |
| WinsβDrawsβLosses | 1-0-1 | 1-0-1 |
| Goals scored (avg) | 0.5 | 1.5 |
| Goals conceded (avg) | 0.5 | 1.5 |
| Clean sheets | 1 | 1 |
| Failed to score | 1 | 0 |
Season record of the home team at its own ground against the away team's record on the road β the split that matters for this fixture.
π― Most Likely Scorelines
| Score | Probability |
|---|---|
| 1β0 | 6.9% |
| 2β1 | 6.6% |
| 2β0 | 5.3% |
| 3β1 | 3% |
| 3β0 | 2.4% |
The five most probable exact scores for THIS fixture β computed from both teams' expected goals (score matrix), not generic league stats.
βοΈ Head-to-Head
Cagliari 1 win Β· 2 draws Β· Juventus 7 wins Β· avg 2.7 goals Β· BTTS in 6 of 10
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 17 Jan 2026 | Cagliari | 1β0 | Juventus | Serie A |
| 29 Nov 2025 | Juventus | 2β1 | Cagliari | Serie A |
| 23 Feb 2025 | Cagliari | 0β1 | Juventus | Serie A |
| 17 Dec 2024 | Juventus | 4β0 | Cagliari | Coppa Italia |
| 06 Oct 2024 | Juventus | 1β1 | Cagliari | Serie A |
| 19 Apr 2024 | Cagliari | 2β2 | Juventus | Serie A |
| 11 Nov 2023 | Juventus | 2β1 | Cagliari | Serie A |
| 09 Apr 2022 | Cagliari | 1β2 | Juventus | Serie A |
| 21 Dec 2021 | Juventus | 2β0 | Cagliari | Serie A |
| 14 Mar 2021 | Cagliari | 1β3 | Juventus | Serie A |
π Recent Form
Cagliari
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Udinese | Away | 1β0 | W |
| 12/09 | Atalanta | Away | 2β1 | W |
| 07/09 | Lecce | Home | 1β0 | W |
| 03/09 | Hellas Verona | Home | 1β2 | L |
| 30/08 | Inter | Home | 0β1 | L |
Juventus
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Atalanta | Home | 2β0 | W |
| 17/09 | NEC Nijmegen | Home | 5β0 | W |
| 13/09 | Sassuolo | Away | 2β3 | L |
| 06/09 | AC Milan | Home | 1β1 | D |
| 29/08 | Parma | Home | 2β0 | W |
π Season Comparison β Serie A
| Cagliari | Juventus | |
|---|---|---|
| League position | 4 | 7 |
| Points | 12 | 10 |
| Played | 5 | 5 |
| WinsβDrawsβLosses | 4-0-1 | 3-1-1 |
| Goals scored (avg) | 1 | 1.6 |
| Goals conceded (avg) | 0.4 | 0.8 |
| Clean sheets | 3 | 3 |
| Failed to score | 1 | 0 |
| Penalties (scored/missed) | 1/0 | 0/0 |
| Yellow cards | 5 | 8 |
| Red cards | 0 | 0 |
| xG for (avg) | 0.71 | 1.74 |
| xG against (avg) | 0.96 | 0.23 |
| Corners for (avg) | 5.7 | 9.3 |
β±οΈ Goal Timing (season)
Cagliari
Juventus
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
π₯ Injuries & Suspensions
Cagliari
- β A. Albarracin β Inactive
- β S. Esposito β Injury
- β R. Idrissi β Knee Injury
- β Y. Trepy β Injury
- β Kevin β Personal Reasons
- β Y. Mina β Calf Injury
- β M. Nzola β Lacking Match Fitness
- β Y. Sugawara β Inactive
- β M. Felici β Knee Injury
Juventus
- β M. Di Gregorio β Transfer negotiations
- β J. Ekhator β Muscle Injury
- β F. Gatti β Injury
- β W. McKennie β Muscle Injury
- β K. Thuram β Knee Injury
- β K. Yildiz β Foot Injury
- β E. Zhegrova β Muscle Injury
- β J. Cabal β Thigh Injury
- β A. Cambiaso β Ankle Injury
- β A. Milik β Inactive
- β P. M. Sarr β Muscle Injury
- β J. Boga β Muscle Injury
- β K. Grabara β Knee Injury
- β M. Locatelli β Knee Injury
More: Serie A predictions Β· BTTS Β· Over/Under Β· Correct Score Β· Draws