Forest Green vs Eastleigh
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | Pinnacle@1.55 | 60.5% | -6.2% | ✅ |
| Double Chance | 1X | William Hill@1.18 | 81.5% | -3.8% | ✅ |
| BTTS | Yes | Bet365@1.62 | 67.4% · No 32.6% | +9.2% | ❌ |
| Over/Under 2.5 | Over 2.5 | Bet365@1.53 | 64.1% · Under 35.9% | -1.9% | ❌ |
| Correct Score | 2-1 | William Hill@7.50 | 9.3% | -30.3% | ❌ |
⚽ Model expected goals: Forest Green 2.12 – 1.41 Eastleigh · expected total 3.54
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Forest Green
Eastleigh
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏠 Home vs Away Records
Forest Green at home · Eastleigh away, the split that matters for this fixture.
Forest Green (home)
Eastleigh (away)
Season record of the home team at its own ground against the away team's record on the road.
⚔️ Head-to-Head
Eastleigh 0 wins · 0 draws · Forest Green 1 win · avg 2 goals · BTTS in 0 of 1
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 28 Oct 2026 | Forest Green | 2–0 | Eastleigh | National League |
📈 Recent Form
Forest Green
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Harrogate Town | Home | 2–2 | D |
| 28/10 | Eastleigh | Home | 2–0 | W |
| 20/10 | Chesham United | Home | 5–0 | W |
| 17/10 | Chesham United | Away | 0–0 | D |
| 10/10 | Hartlepool | Home | 2–4 | L |
| 29/09 | Wealdstone | Home | 1–1 | D |
| 26/09 | Sutton Utd | Away | 3–3 | D |
| 19/09 | Boston United | Home | 1–3 | L |
| 15/09 | Carlisle | Away | 1–1 | D |
| 12/09 | Gateshead | Home | 4–0 | W |
Eastleigh
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Barrow | Away | 1–1 | D |
| 28/10 | Forest Green | Away | 0–2 | L |
| 24/10 | Boston United | Home | 4–2 | W |
| 17/10 | Brentwood Town | Home | 3–2 | W |
| 10/10 | AFC Hornchurch | Away | 0–2 | L |
| 03/10 | Woking | Home | 1–3 | L |
| 30/09 | Southend | Home | 1–1 | D |
| 26/09 | Harrogate Town | Away | 1–4 | L |
| 19/09 | Carlisle | Home | 1–0 | W |
| 15/09 | Sutton Utd | Away | 1–2 | L |
📊 Season Comparison: National League
Forest Green #16 · 19 pts · Eastleigh #17 · 19 pts
Forest Green
Eastleigh
⏱️ Goal Timing (season)
Forest Green
Eastleigh
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: National League predictions · BTTS · Over/Under · Correct Score · Draws