Forest Green vs Harrogate Town
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | Pinnacle@2.53 | 40.9% | +3.5% | ❌ |
| Double Chance | 12 | William Hill@1.29 | 75.9% | -2.1% | ❌ |
| BTTS | Yes | William Hill@1.53 | 70.9% · No 29.1% | +8.5% | ✅ |
| Over/Under 2.5 | Over 2.5 | Pinnacle@1.65 | 61.8% · Under 38.2% | +2% | ✅ |
| Correct Score | 2-1 | Bet365@10.00 | 8.7% | -13% | ❌ |
⚽ Model expected goals: Forest Green 2.06 – 1.63 Harrogate Town · expected total 3.69
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Forest Green
Harrogate Town
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏠 Home vs Away Records
Forest Green at home · Harrogate Town away, the split that matters for this fixture.
Forest Green (home)
Harrogate Town (away)
Season record of the home team at its own ground against the away team's record on the road.
⚔️ Head-to-Head
Forest Green 0 wins · 1 draw · Harrogate Town 0 wins · avg 4 goals · BTTS in 1 of 1
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 31 Oct 2026 | Forest Green | 2–2 | Harrogate Town | National League |
📈 Recent Form
Forest Green
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Harrogate Town | Home | 2–2 | D |
| 28/10 | Eastleigh | Home | 2–0 | W |
| 20/10 | Chesham United | Home | 5–0 | W |
| 17/10 | Chesham United | Away | 0–0 | D |
| 10/10 | Hartlepool | Home | 2–4 | L |
| 29/09 | Wealdstone | Home | 1–1 | D |
| 26/09 | Sutton Utd | Away | 3–3 | D |
| 19/09 | Boston United | Home | 1–3 | L |
| 15/09 | Carlisle | Away | 1–1 | D |
| 12/09 | Gateshead | Home | 4–0 | W |
Harrogate Town
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Forest Green | Away | 2–2 | D |
| 28/10 | Carlisle | Away | 0–3 | L |
| 24/10 | Sutton Utd | Home | 3–1 | W |
| 20/10 | Bury | Home | 3–1 | W |
| 17/10 | Bury | Away | 1–1 | D |
| 10/10 | Woking | Away | 1–0 | W |
| 03/10 | AFC Hornchurch | Home | 3–0 | W |
| 29/09 | Hartlepool | Away | 1–0 | W |
| 26/09 | Eastleigh | Home | 4–1 | W |
| 19/09 | Boreham Wood | Away | 1–4 | L |
📊 Season Comparison: National League
Forest Green #16 · 19 pts · Harrogate Town #2 · 32 pts
Forest Green
Harrogate Town
⏱️ Goal Timing (season)
Forest Green
Harrogate Town
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: National League predictions · BTTS · Over/Under · Correct Score · Draws