FC Schalke 04 vs Bayern München
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Away | 85% | 56.6% | @1.16 | ❌ |
| Double Chance | 12 | 75% | 76.6% | @1.09 | ❌ |
| BTTS | Yes | 86% | 59.5% | @1.66 | ❌ |
| Over/Under 2.5 | Over 2.5 | 86% | 58.6% | @1.19 | ❌ |
| Correct Score | 1-1 | 68% | 10.5% | @15.00 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Bayern München
FC Schalke 04
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
Bayern München
FC Schalke 04
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| FC Schalke 04 (at home) | Bayern München (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 0-2-0 | 1-1-0 |
| Goals scored (avg) | 0 | 1 |
| Goals conceded (avg) | 0 | 0.5 |
| Clean sheets | 2 | 1 |
| Failed to score | 2 | 1 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Bayern München
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18/09 | Union Berlin | Home | 7–0 | W |
| 13/09 | SV Elversberg | Away | 2–1 | W |
| 10/09 | Bodo/Glimt | Home | 5–0 | W |
| 05/09 | FC Schalke 04 | Away | 0–0 | D |
| 02/09 | VfL Osnabrück | Away | 4–1 | W |
FC Schalke 04
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | SV Elversberg | Home | 0–0 | D |
| 11/09 | Union Berlin | Away | 3–1 | W |
| 05/09 | Bayern München | Home | 0–0 | D |
| 30/08 | FC Augsburg | Away | 0–3 | L |
| 16/08 | Real Madrid | Home | 0–3 | L |
📊 Season Comparison — Bundesliga
| Bayern München | FC Schalke 04 | |
|---|---|---|
| League position | 2 | 11 |
| Points | 10 | 5 |
| Played | 4 | 4 |
| Wins–Draws–Losses | 3-1-0 | 1-2-1 |
| Goals scored (avg) | 3.5 | 0.8 |
| Goals conceded (avg) | 0.5 | 1 |
| Clean sheets | 2 | 2 |
| Failed to score | 1 | 3 |
| Penalties (scored/missed) | 1/0 | 0/0 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 1 |
| xG for (avg) | 1.54 | 1.05 |
| xG against (avg) | 0.24 | 2.73 |
| Corners for (avg) | 8.9 | 1.3 |
⏱️ Goal Timing (season)
Bayern München
FC Schalke 04
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Bayern München
- ❌ T. Buchmann — Knee Injury
- ❌ S. Gnabry — Muscle Injury
- ❌ J. Musiala — Health problems
FC Schalke 04
- ❌ E. Hojlund — Heel Injury
- ❌ T. Kalas — Lacking Match Fitness
- ❌ K. Karaman — Hip Injury
- ❌ A. Gantenbein — Ankle Injury
- ❌ B. Lasme — Calf Injury
- ❌ R. Schallenberg — Red Card
- ❌ D. Ljubicic — Knee Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws