SC Freiburg vs Borussia Mönchengladbach
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 88% | 61.7% | @1.69 | ✅ |
| Double Chance | 1X | 80% | 84% | @1.23 | ✅ |
| BTTS | No | 82% | 50.3% | @2.40 | ✅ |
| Over/Under 2.5 | Over 2.5 | 83% | 53.2% | @1.52 | ✅ |
| Correct Score | 1-0 | 70% | 11.5% | @7.50 | ❌ |
| Corners O/U 9.5 (~? exp.) | Over 9.5 | 82% | 83.5% | @1.96 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Borussia Mönchengladbach
SC Freiburg
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
Borussia Mönchengladbach
SC Freiburg
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| SC Freiburg (at home) | Borussia Mönchengladbach (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 2-0-0 | 0-0-2 |
| Goals scored (avg) | 4.5 | 0 |
| Goals conceded (avg) | 0.5 | 4 |
| Clean sheets | 1 | 0 |
| Failed to score | 0 | 2 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Borussia Mönchengladbach
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | FSV Mainz 05 | Home | 3–4 | L |
| 12/09 | SC Freiburg | Away | 0–5 | L |
| 05/09 | SV Elversberg | Home | 3–4 | L |
| 29/08 | RB Leipzig | Away | 0–3 | L |
| 23/08 | Schott Mainz | Away | 5–0 | W |
SC Freiburg
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Eintracht Frankfurt | Away | 2–2 | D |
| 12/09 | Borussia Mönchengladbach | Home | 5–0 | W |
| 05/09 | SC Paderborn 07 | Away | 1–0 | W |
| 30/08 | Werder Bremen | Home | 4–1 | W |
| 27/08 | Motherwell | Home | 4–1 | W |
📊 Season Comparison — Bundesliga
| Borussia Mönchengladbach | SC Freiburg | |
|---|---|---|
| League position | 18 | 3 |
| Points | 0 | 10 |
| Played | 4 | 4 |
| Wins–Draws–Losses | 0-0-4 | 3-1-0 |
| Goals scored (avg) | 1.5 | 3 |
| Goals conceded (avg) | 4 | 0.8 |
| Clean sheets | 0 | 2 |
| Failed to score | 2 | 0 |
| Penalties (scored/missed) | 1/1 | 0/0 |
| Yellow cards | 13 | 7 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.32 | 0.93 |
| xG against (avg) | 2.25 | 0.36 |
| Corners for (avg) | 9.4 | 6.3 |
⏱️ Goal Timing (season)
Borussia Mönchengladbach
SC Freiburg
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Borussia Mönchengladbach
- ❌ J. Castrop — Shoulder Injury
- ❌ F. C. Chiarodia — Muscle Injury
- ❌ T. Cvancara — Groin Injury
- ❌ Y. Konoplya — Knee Injury
- ❌ Z. Uno — Muscle Injury
- ❌ D. Hashioka — Neck Injury
- ❌ E. Leopold — Knee Injury
- ❌ T. Kleindienst — Red Card
- ❌ N. Kuhn — Muscle Injury
SC Freiburg
- ❌ F. Muslija — Knee Injury
- ❌ P. Osterhage — Muscle Injury
- ❌ R. Yamamoto — Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws