Eintracht Frankfurt vs FC Augsburg
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 78% | 43.6% | @1.88 | ❌ |
| Double Chance | 12 | 71% | 71.9% | @1.26 | ❌ |
| BTTS | No | 83% | 52.7% | @2.85 | ❌ |
| Over/Under 2.5 | Under 2.5 | 86% | 57.8% | @2.99 | ❌ |
| Correct Score | 1-1 | 73% | 13.1% | @7.00 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Eintracht Frankfurt
FC Augsburg
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Bundesliga
Eintracht Frankfurt
FC Augsburg
Rank among 18 Bundesliga teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Eintracht Frankfurt (at home) | FC Augsburg (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 0-1-1 | 1-0-1 |
| Goals scored (avg) | 1.5 | 3 |
| Goals conceded (avg) | 3 | 2 |
| Clean sheets | 0 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Eintracht Frankfurt
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | SC Freiburg | Home | 2–2 | D |
| 12/09 | FSV Mainz 05 | Away | 3–1 | W |
| 06/09 | FC Augsburg | Home | 1–4 | L |
| 29/08 | Union Berlin | Away | 3–3 | D |
| 21/08 | SC St. Tönis | Away | 11–0 | W |
FC Augsburg
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Werder Bremen | Away | 2–3 | L |
| 12/09 | Bayer Leverkusen | Home | 2–2 | D |
| 06/09 | Eintracht Frankfurt | Away | 4–1 | W |
| 30/08 | FC Schalke 04 | Home | 3–0 | W |
| 22/08 | Energie Cottbus | Away | 2–0 | W |
📊 Season Comparison — Bundesliga
| Eintracht Frankfurt | FC Augsburg | |
|---|---|---|
| League position | 10 | 4 |
| Points | 5 | 7 |
| Played | 4 | 4 |
| Wins–Draws–Losses | 1-2-1 | 2-1-1 |
| Goals scored (avg) | 2.3 | 2.8 |
| Goals conceded (avg) | 2.5 | 1.5 |
| Clean sheets | 0 | 1 |
| Failed to score | 0 | 0 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 9 | 6 |
| Red cards | 0 | 0 |
| xG for (avg) | 1.89 | 1.68 |
| xG against (avg) | 1.45 | 1.6 |
| Corners for (avg) | 5.9 | 6.8 |
⏱️ Goal Timing (season)
Eintracht Frankfurt
FC Augsburg
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Eintracht Frankfurt
- ❌ N. Collins — Back Injury
- ❌ R. Doan — Muscle Injury
- ❌ A. Knauff — Muscle Injury
- ❌ H. Larsson — Muscle Injury
- ❌ J. Ngankam — Injury
- ❌ F. Chaibi — Illness
- ❌ J. Maluze — Thigh Injury
FC Augsburg
- ❌ T. Breithaupt — Injury
- ❌ S. Mounie — Injury
- ❌ A. Kade — Calf Injury
- ❌ F. Sakar — Ankle Injury
- ❌ T. Schnitzer — Injury
- ❌ S. Suso — Muscle Injury
- ❌ K. Jakic — Injury
More: Bundesliga predictions · BTTS · Over/Under · Correct Score · Draws