1. FC Köln vs Union Berlin
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
5:0
Full Time · 27 Oct 2026
Union Berlin

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
1. FC Köln
Unbeaten 3
BTTS
3/6
Over 2.5
3/6
Scored a goal
4/6
No goals conceded
2/6
Union Berlin
Winless 4
BTTS
2/6
Over 2.5
1/6
Scored a goal
4/6
No goals conceded
3/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
1. FC Köln 2 wins · 4 draws · Union Berlin 6 wins · avg 2.6 goals · BTTS in 6 of 12
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 01 Nov 2026 | Union Berlin | 1–1 | 1. FC Köln | Bundesliga |
| 27 Oct 2026 | 1. FC Köln | 5–0 | Union Berlin | DFB Pokal |
| 02 May 2026 | Union Berlin | 2–2 | 1. FC Köln | Bundesliga |
| 20 Dec 2025 | 1. FC Köln | 0–1 | Union Berlin | Bundesliga |
| 11 May 2024 | 1. FC Köln | 3–2 | Union Berlin | Bundesliga |
| 20 Dec 2023 | Union Berlin | 2–0 | 1. FC Köln | Bundesliga |
| 04 Mar 2023 | Union Berlin | 0–0 | 1. FC Köln | Bundesliga |
| 11 Sep 2022 | 1. FC Köln | 0–1 | Union Berlin | Bundesliga |
| 01 Apr 2022 | Union Berlin | 1–0 | 1. FC Köln | Bundesliga |
| 07 Nov 2021 | 1. FC Köln | 2–2 | Union Berlin | Bundesliga |
📈 Recent Form
1. FC Köln
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Union Berlin | Away | 1–1 | D |
| 27/10 | Union Berlin | Home | 5–0 | W |
| 24/10 | FC Schalke 04 | Home | 0–0 | D |
| 16/10 | Eintracht Frankfurt | Away | 0–1 | L |
| 11/10 | Borussia Mönchengladbach | Home | 2–1 | W |
| 03/10 | FC Viktoria Köln | Away | 2–2 | D |
| 19/09 | Hamburger SV | Away | 1–2 | L |
| 12/09 | Werder Bremen | Home | 1–1 | D |
| 04/09 | VfB Stuttgart | Away | 1–4 | L |
| 29/08 | 1899 Hoffenheim | Home | 3–2 | W |
Union Berlin
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | 1. FC Köln | Home | 1–1 | D |
| 27/10 | 1. FC Köln | Away | 0–5 | L |
| 24/10 | FC Augsburg | Away | 1–1 | D |
| 17/10 | Borussia Dortmund | Home | 0–0 | D |
| 10/10 | SV Elversberg | Home | 1–0 | W |
| 26/09 | HNK Rijeka | Away | 1–0 | W |
| 18/09 | Bayern München | Away | 0–7 | L |
| 11/09 | FC Schalke 04 | Home | 1–3 | L |
| 05/09 | Bayer Leverkusen | Away | 0–4 | L |
| 29/08 | Eintracht Frankfurt | Home | 3–3 | D |
More: DFB Pokal predictions · BTTS · Over/Under · Correct Score · Draws