Hamburger SV vs Eintracht Frankfurt
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
1:3
Full Time · 27 Oct 2026
Eintracht Frankfurt

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Hamburger SV
Lost 3 in a row
Winless 3
BTTS
3/6
Over 2.5
3/6
Scored a goal
5/6
No goals conceded
2/6
Eintracht Frankfurt
Won 2 in a row
BTTS
2/6
Over 2.5
4/6
Scored a goal
4/6
No goals conceded
2/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
Eintracht Frankfurt 7 wins · 4 draws · Hamburger SV 1 win · avg 2.3 goals · BTTS in 7 of 12
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 01 Nov 2026 | Eintracht Frankfurt | 3–1 | Hamburger SV | Bundesliga |
| 27 Oct 2026 | Hamburger SV | 1–3 | Eintracht Frankfurt | DFB Pokal |
| 02 May 2026 | Eintracht Frankfurt | 1–2 | Hamburger SV | Bundesliga |
| 20 Dec 2025 | Hamburger SV | 1–1 | Eintracht Frankfurt | Bundesliga |
| 05 May 2018 | Eintracht Frankfurt | 3–0 | Hamburger SV | Bundesliga |
| 12 Dec 2017 | Hamburger SV | 1–2 | Eintracht Frankfurt | Bundesliga |
| 18 Mar 2017 | Eintracht Frankfurt | 0–0 | Hamburger SV | Bundesliga |
| 21 Oct 2016 | Hamburger SV | 0–3 | Eintracht Frankfurt | Bundesliga |
| 19 Feb 2016 | Eintracht Frankfurt | 0–0 | Hamburger SV | Bundesliga |
| 19 Sep 2015 | Hamburger SV | 0–0 | Eintracht Frankfurt | Bundesliga |
📈 Recent Form
Hamburger SV
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Eintracht Frankfurt | Away | 1–3 | L |
| 27/10 | Eintracht Frankfurt | Home | 1–3 | L |
| 24/10 | SC Paderborn 07 | Away | 0–1 | L |
| 17/10 | VfB Stuttgart | Home | 1–0 | W |
| 10/10 | 1899 Hoffenheim | Away | 3–2 | W |
| 04/10 | FC Copenhagen | Home | 2–0 | W |
| 19/09 | 1. FC Köln | Home | 2–1 | W |
| 13/09 | RB Leipzig | Away | 0–5 | L |
| 06/09 | FSV Mainz 05 | Home | 0–5 | L |
| 29/08 | Borussia Dortmund | Away | 0–2 | L |
Eintracht Frankfurt
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Hamburger SV | Home | 3–1 | W |
| 27/10 | Hamburger SV | Away | 3–1 | W |
| 24/10 | Borussia Dortmund | Away | 0–1 | L |
| 16/10 | 1. FC Köln | Home | 1–0 | W |
| 10/10 | RB Leipzig | Away | 0–6 | L |
| 02/10 | Eintracht Braunschweig | Home | 4–0 | W |
| 19/09 | SC Freiburg | Home | 2–2 | D |
| 12/09 | FSV Mainz 05 | Away | 3–1 | W |
| 06/09 | FC Augsburg | Home | 1–4 | L |
| 29/08 | Union Berlin | Away | 3–3 | D |
More: DFB Pokal predictions · BTTS · Over/Under · Correct Score · Draws