Real Sociedad vs Deportivo La Coruna
Next match: Sun, 11 Oct 2026 β’ 14:15 UTC+3 β’ Round 8 β’ Anoeta
π§ Match Preview
Form reads WLLWD for Real Sociedad against DLDWW for Deportivo, so neither arrives flawless. The goal expectation numbers tell the real story: the hosts are projected at 1.4836 while Deportivo sit at 1.0916, though recent xG is far tighter at 0.92 for the home side and 0.95 for the away side. That gap between the season-long projection and recent shot quality is the tension running through this fixture. Both squads are depleted, with eight absentees listed for Real Sociedad including J. Gorrotxategi, A. Odriozola and I. Zubeldia, and five for Deportivo including Angelino and A. Traore.
The headline tip is a home win at 46.4 percent with confidence of 79, and the double chance 1X is the safer route at 72.8 percent. Both teams to score comes in at 51.5 percent, Under 2.5 goals at 46.5 percent, and the correct-score model favours 1-0 at 10.07, ahead of 2-1 at 9.16 and 2-0 at 8.39. Corners look the most interesting angle: an expected 10.6 with 57.5 percent for Over 9.5. The caveat is that 46.4 percent is not dominance, and with both attacks underperforming recent xG, a low-scoring draw is a live risk.
Updated 22 Sep 2026, 04:06 UTC+3 β refreshed when the underlying data changes.
π― PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds |
|---|---|---|---|---|
| Match Result (1X2) | Home | 79% | 46.4% | β |
| Double Chance | 1X | 72% | 72.8% | β |
| BTTS | Yes | 82% | 51.5% | β |
| Over/Under 2.5 | Under 2.5 | 80% | 46.5% | β |
| Correct Score | 1-0 | 64% | 8% | β |
| Corners O/U 9.5 (~10.6 exp.) | Over 9.5 | 67% | 57.5% | β |
β½ Model expected goals: Real Sociedad 1.48 β 1.09 Deportivo La Coruna Β· expected total 2.58
Probabilities are calibrated against this season's real results. Odds are correct at publish time.
π What Drives the Prediction
| Factor | Deportivo La Coruna | Real Sociedad |
|---|---|---|
| Form (last 5) | DReal Betis (H) 1β1 Β· 20/09/2026LSevilla (H) 0β1 Β· 16/09/2026DGetafe (A) 1β1 Β· 13/09/2026WVillarreal (A) 3β2 Β· 05/09/2026WValencia (H) 3β1 Β· 30/08/2026 | WValencia (A) 3β2 Β· 20/09/2026LBournemouth (H) 1β2 Β· 17/09/2026LAtletico Madrid (H) 0β3 Β· 13/09/2026WElche (A) 3β2 Β· 07/09/2026DCelta Vigo (H) 0β0 Β· 03/09/2026 |
| Goals scored (season avg) | 1.4 | 1.3 |
| Goals conceded (season avg) | 1.1 | 1.9 |
| Win streak (best this season) | 2 | 1 |
| xG for (recent avg) | 0.95 | 0.25 |
| xG against (recent avg) | 1.4 | 0.63 |
| Elo strength rating | 1403.9 | 1522 |
| Players out | 5 | 8 |
Headline inputs behind this prediction. The full model combines 20+ weighted factors β including proprietary signals and calibration we don't publish β into the final probabilities.
π Team Trends
Deportivo La Coruna
Real Sociedad
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
π League Benchmarks β La Liga
Deportivo La Coruna
Real Sociedad
Rank among 20 La Liga teams. Attack, defence and clean sheets β season league stats; BTTS and Over 2.5 rates β last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
π Home vs Away Records
| Real Sociedad (at home) | Deportivo La Coruna (away) | |
|---|---|---|
| Played | 3 | 3 |
| WinsβDrawsβLosses | 1-1-1 | 1-2-0 |
| Goals scored (avg) | 0.7 | 1.7 |
| Goals conceded (avg) | 1.3 | 1.3 |
| Clean sheets | 1 | 0 |
| Failed to score | 2 | 0 |
Season record of the home team at its own ground against the away team's record on the road β the split that matters for this fixture.
π― Most Likely Scorelines
| Score | Probability |
|---|---|
| 1β0 | 8% |
| 2β1 | 7.3% |
| 2β0 | 6.7% |
| 3β1 | 3.6% |
| 3β0 | 3.3% |
The five most probable exact scores for THIS fixture β computed from both teams' expected goals (score matrix), not generic league stats.
βοΈ Head-to-Head
Deportivo La Coruna 1 win Β· 5 draws Β· Real Sociedad 4 wins Β· avg 2.7 goals Β· BTTS in 5 of 10
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 02 Feb 2018 | Real Sociedad | 5β0 | Deportivo La Coruna | La Liga |
| 10 Sep 2017 | Deportivo La Coruna | 2β4 | Real Sociedad | La Liga |
| 23 Apr 2017 | Real Sociedad | 1β0 | Deportivo La Coruna | La Liga |
| 05 Dec 2016 | Deportivo La Coruna | 5β1 | Real Sociedad | La Liga |
| 16 Jan 2016 | Real Sociedad | 1β1 | Deportivo La Coruna | La Liga |
| 22 Aug 2015 | Deportivo La Coruna | 0β0 | Real Sociedad | La Liga |
| 12 Apr 2015 | Real Sociedad | 2β2 | Deportivo La Coruna | La Liga |
| 22 Nov 2014 | Deportivo La Coruna | 0β0 | Real Sociedad | La Liga |
| 01 Jun 2013 | Deportivo La Coruna | 0β1 | Real Sociedad | La Liga |
| 13 Jan 2013 | Real Sociedad | 1β1 | Deportivo La Coruna | La Liga |
π Recent Form
Deportivo La Coruna
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Real Betis | Home | 1β1 | D |
| 16/09 | Sevilla | Home | 0β1 | L |
| 13/09 | Getafe | Away | 1β1 | D |
| 05/09 | Villarreal | Away | 3β2 | W |
| 30/08 | Valencia | Home | 3β1 | W |
Real Sociedad
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Valencia | Away | 3β2 | W |
| 17/09 | Bournemouth | Home | 1β2 | L |
| 13/09 | Atletico Madrid | Home | 0β3 | L |
| 07/09 | Elche | Away | 3β2 | W |
| 03/09 | Celta Vigo | Home | 0β0 | D |
π Season Comparison β La Liga
| Deportivo La Coruna | Real Sociedad | |
|---|---|---|
| League position | 7 | 8 |
| Points | 10 | 10 |
| Played | 7 | 7 |
| WinsβDrawsβLosses | 2-4-1 | 3-1-3 |
| Goals scored (avg) | 1.4 | 1.3 |
| Goals conceded (avg) | 1.1 | 1.9 |
| Clean sheets | 0 | 1 |
| Failed to score | 1 | 3 |
| Penalties (scored/missed) | 0/0 | 1/0 |
| Yellow cards | 13 | 15 |
| Red cards | 2 | 2 |
| xG for (avg) | 0.95 | 0.25 |
| xG against (avg) | 1.4 | 0.63 |
| Corners for (avg) | 2.9 | 7.7 |
β±οΈ Goal Timing (season)
Deportivo La Coruna
Real Sociedad
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
π₯ Injuries & Suspensions
Deportivo La Coruna
- β N. Carrillo β Injury
- β Y. Hernandez β Groin Injury
- β A. Traore β Muscle Injury
- β A. Altimira β Red Card
- β Angelino β Red Card
Real Sociedad
- β J. Gorrotxategi β Groin Injury
- β G. Guedes β Injury
- β P. Marin β Injury
- β A. Odriozola β Knee Injury
- β H. Fort β Coach's decision
- β J. Pacheco β Coach's decision
- β J. Martin β Red Card
- β I. Zubeldia β Injury
More: La Liga predictions Β· BTTS Β· Over/Under Β· Correct Score Β· Draws