Aston Villa vs Nottingham Forest
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 78% | 42.8% | @2.26 | ❌ |
| Double Chance | 12 | 71% | 72.2% | @1.36 | ❌ |
| BTTS | No | 83% | 52.7% | @2.04 | ❌ |
| Over/Under 2.5 | Under 2.5 | 85% | 57.4% | @1.91 | ❌ |
| Correct Score | 1-1 | 73% | 13% | @6.00 | ❌ |
| Corners O/U 9.5 (~? exp.) | Under 9.5 | 59% | 50.6% | @2.08 | ✅ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Aston Villa
Nottingham Forest
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Premier League
Aston Villa
Nottingham Forest
No top-3 or bottom-2 marks in the league right now.
Rank among 20 Premier League teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Aston Villa (at home) | Nottingham Forest (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 0-0-2 | 1-1-0 |
| Goals scored (avg) | 0.5 | 2 |
| Goals conceded (avg) | 1.5 | 1.5 |
| Clean sheets | 0 | 0 |
| Failed to score | 1 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Aston Villa
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Tottenham | Away | 3–2 | W |
| 16/09 | Coventry | Away | 3–1 | W |
| 12/09 | Nottingham Forest | Home | 1–2 | L |
| 08/09 | Club Brugge KV | Away | 3–2 | W |
| 05/09 | Hull City | Away | 0–0 | D |
Nottingham Forest
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Coventry | Home | 0–1 | L |
| 12/09 | Aston Villa | Away | 2–1 | W |
| 05/09 | Tottenham | Home | 0–0 | D |
| 29/08 | Liverpool | Away | 2–2 | D |
| 25/08 | Leeds | Home | 0–2 | L |
📊 Season Comparison — Premier League
| Aston Villa | Nottingham Forest | |
|---|---|---|
| League position | 16 | 13 |
| Points | 4 | 5 |
| Played | 5 | 5 |
| Wins–Draws–Losses | 1-1-3 | 1-2-2 |
| Goals scored (avg) | 0.8 | 0.8 |
| Goals conceded (avg) | 1.8 | 1 |
| Clean sheets | 1 | 1 |
| Failed to score | 3 | 3 |
| Penalties (scored/missed) | 0/0 | 1/0 |
| Yellow cards | 11 | 13 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.74 | 1.31 |
| xG against (avg) | 1.55 | 1.5 |
| Corners for (avg) | 3.6 | 3.2 |
⏱️ Goal Timing (season)
Aston Villa
Nottingham Forest
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Aston Villa
- ❌ T. Abraham — Injury
- ❌ L. Bailey — Muscle Injury
- ❌ B. Madjo — Ankle Injury
- ❌ J. Manzambi — Knee Injury
- ❌ E. Martinez — Finger Injury
- ❌ A. Onana — Knee Injury
- ❌ O. Watkins — Inactive
- ❌ Joao Gomes — Red Card
- ❌ Alysson — Injury
- ❌ M. Bizot — Back Injury
- ❌ L. Goretzka — Knee Injury
- ❌ I. Maatsen — Ankle Injury
- ❌ P. Torres — Injury
- ❌ M. Cash — Muscle Injury
Nottingham Forest
- ❌ N. Savona — Knee Injury
- ❌ R. Yates — Injury
- ❌ I. Sangare — Calf Injury
- ❌ N. Milenkovic — Muscle Injury
More: Premier League predictions · BTTS · Over/Under · Correct Score · Draws