Both teams scored in 8 of Newcastle's last 10 matches
England Premier League Both Teams to Score Football Predictions
Upcoming Matches β’ Next 20 Days β’ 1 Matches β’ Round 6 β’ Updated 34 minutes ago β’ UTC+3
Regular Season, Round 6
Saturday, October 10
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 10/10 14:30 | LWWWW | DWLDD | 83% | 52.4% | BTTS: Yes β | N/A | 2 β 1 FT | |
| 10/10 17:00 | WWLWD | WWDDD | 83% | 53.2% | BTTS: Yes β | @1.55 | 2 β 2 FT | |
| 10/10 17:00 | LDWLW | LWDWD | 82% | 50.5% | BTTS: Yes β | @1.53 | 5 β 1 FT | |
| 10/10 17:00 | LLWLL | DWDLL | 81% | 48.6% | BTTS: No β | @2.40 | 2 β 1 FT | |
| 10/10 17:00 | LWLWD | WWWDL | 84% | 55.3% | BTTS: No β | @2.30 | 0 β 2 FT | |
| 10/10 19:30 | DLLWD | LLDDL | 82% | 50.3% | BTTS: No β | N/A | 1 β 1 FT |
Sunday, October 11
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 11/10 16:00 | DWLWW | LWDDL | 83% | 52% | BTTS: No β | @2.25 | 3 β 1 FT | |
| 11/10 16:00 | LDLDW | WWDDD | 81% | 49.4% | BTTS: No β | @1.98 | 2 β 2 FT | |
| 11/10 18:30 | WWDWW | WWWWW | 83% | 53.1% | BTTS: Yes β | N/A | 0 β 3 FT |
Today - Monday, October 12
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:00 | WLLLL | WLWDW | 82% | 51% | BTTS: No | 2.50 | β |
Top Trends from Premier League Teams for BTTS
Both teams scored in 8 of Chelsea's last 10 matches
Both teams scored in 8 of Bournemouth's last 10 matches
Both teams scored in 7 of Ipswich's last 10 matches
Both teams scored in 7 of Brentford's last 10 matches
Both teams scored in 7 of Aston Villa's last 10 matches
Brighton kept a clean sheet in 7 of their last 10 matches
AI Prediction Accuracy β Season 2026/27
Live accuracy tracking across all prediction types β wins and losses shown, nothing removed. Updated automatically after each matchday.
Recent Form β Last 30 Days
Probability Calibration β Does 70% Really Mean 70%?
Predicted probability vs how often the pick actually landed. Close match = honest probabilities.
| Market | Predicted | Actual | Sample |
|---|---|---|---|
| Match Result (1X2) Β· <60% | 44.5% | 44.4% | 54 |
| Match Result (1X2) Β· 60-69% | 62.2% | 50.0% | 4 |
| Match Result (1X2) Β· 70-79% | 73.3% | 100.0% | 1 |
| Both Teams to Score Β· 70-79% | 70.4% | 0.0% | 1 |
| Both Teams to Score Β· <60% | 53.4% | 39.3% | 56 |
| Both Teams to Score Β· 60-69% | 61.2% | 100.0% | 2 |
| Over / Under 2.5 Β· 70-79% | 73.3% | 100.0% | 1 |
| Over / Under 2.5 Β· <60% | 53.0% | 61.5% | 52 |
| Over / Under 2.5 Β· 60-69% | 61.6% | 66.7% | 6 |
| Correct Score Β· <60% | 10.9% | 8.5% | 59 |
| Double Chance Β· 70-79% | 74.7% | 76.0% | 50 |
| Double Chance Β· 80+% | 83.4% | 75.0% | 4 |
| Double Chance Β· 60-69% | 67.5% | 20.0% | 5 |
| Draw Predictions Β· <60% | 26.7% | 46.2% | 13 |
| Corners Over/Under Β· 70-79% | 73.3% | 25.0% | 4 |
| Corners Over/Under Β· <60% | 54.5% | 42.9% | 28 |
| Corners Over/Under Β· 60-69% | 64.7% | 50.0% | 4 |
| Corners Over/Under Β· 80+% | 90.6% | 50.0% | 2 |
Live accuracy updates after each confirmed result. Minimum sample sizes may affect early-season figures.
Previous Round Results: Regular Season, Round 5
| Date / Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18/09 22:00 | WDDDW | DWLWW | 83% | 52.6% | BTTS: Yes β | @1.40 | 3 β 0 FT | |
| 19/09 14:30 | LDDLW | LWDLL | 80% | 47.8% | BTTS: No β | @2.19 | 2 β 3 FT | |
| 19/09 17:00 | WWDLW | WWWWW | 81% | 49.7% | BTTS: Yes β | @1.70 | 3 β 0 FT | |
| 19/09 17:00 | DDDWW | LWLLW | 84% | 54.3% | BTTS: Yes β | @1.68 | 1 β 0 FT | |
| 19/09 17:00 | WLWDW | DLDWW | 83% | 52.3% | BTTS: Yes β | @1.68 | 2 β 1 FT | |
| 19/09 19:30 | WDDLL | WLLLL | 86% | 59.5% | BTTS: No β | @1.96 | 0 β 1 FT | |
| 20/09 16:00 | WDWDD | WDWWD | 85% | 57.4% | BTTS: Yes β | @1.44 | 0 β 1 FT | |
| 20/09 16:00 | WLDDW | WLWWL | 80% | 47.4% | BTTS: Yes β | @1.66 | 0 β 0 FT | |
| 20/09 16:00 | WWWWW | WLWDW | 80% | 46.4% | BTTS: No β | @1.87 | 5 β 3 FT | |
| 20/09 18:30 | WDLLW | LLWDW | 80% | 47.6% | BTTS: Yes β | @1.46 | 1 β 1 FT |