Poole Town have won their last 7 matches in a row
Didcot Town — Poole Town
Upcoming Matches β’ Next 20 Days β’ 40 Matches β’ 1/128-finals β’ Updated 37 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 17:00 | LDWLW | LWWLW | 78% | 40.4% | Home | N/A | β | |
| 17:00 | LLWLL | LDLWW | 84% | 58% | Home | 1.48 | β | |
| 17:00 | LDLLW | WLWWW | 79% | 42.7% | Home | 2.85 | β | |
| 17:00 | WWLDW | WWLWW | 80% | 46.6% | Home | N/A | β | |
| 17:00 | DLLLL | WLWWD | 80% | 46.5% | Home | 3.35 | β | |
| 17:00 | LWDLL | LDLLL | 79% | 42.5% | Home | 2.07 | β | |
| 17:00 | LWWWL | DLWWW | 80% | 46.4% | Home | N/A | β | |
| 17:00 | WDWLD | WWWWW | 56% | 26.5% | Draw | N/A | β | |
| 17:00 | WWDWL | WLDWW | 83% | 53% | Home | N/A | β | |
| 17:00 | WDDWW | WWWLL | 76% | 36.2% | Home | 2.45 | β | |
| 17:00 | WLLDD | LWWDW | 78% | 40.7% | Home | 2.90 | β | |
| 17:00 | LLLLL | LWDDL | 68% | 28% | Draw | N/A | β | |
| 17:00 | WWLDW | WWLDW | 83% | 54.2% | Home | N/A | β | |
| 17:00 | LLDDD | WWWLW | 78% | 39.5% | Away | 1.97 | β | |
| 17:00 | DWWWL | DDWLL | 81% | 49% | Home | N/A | β | |
| 17:00 | LWWLD | WLWWL | 75% | 28.8% | Draw | N/A | β | |
| 17:00 | LWWWL | DDLWL | 78% | 40.5% | Home | 3.85 | β | |
| 17:00 | WWWDL | WWWLL | 79% | 42.1% | Home | N/A | β | |
| 17:00 | DWLDW | LDWWD | 78% | 41.8% | Home | 2.05 | β | |
| 17:00 | WLDLW | DWDWW | 81% | 49.5% | Home | 1.64 | β |
Poole Town have won their last 7 matches in a row
Eastbourne Borough are unbeaten in 9 of their 10 most recent matches
Wimborne Town are unbeaten in 9 of their 10 most recent matches
St Albans City are unbeaten in 9 of their 10 most recent matches
In their 10 most recent matches, Ashton United have achieved just 1 wins
In their 10 most recent matches, Whitehawk have achieved just 2 wins
In their 10 most recent matches, Carshalton Athletic have achieved just 2 wins