Poole Town have won their last 7 matches in a row
Didcot Town — Poole Town
Upcoming Matches β’ Next 20 Days β’ 40 Matches β’ 1/128-finals β’ Updated 37 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 17:00 | LDWLW | LWWLW | 69% | 69.4% | 12 | N/A | β | |
| 17:00 | LLWLL | LDLWW | 74% | 75.6% | 12 | 1.17 | β | |
| 17:00 | LDLLW | WLWWW | 73% | 74.5% | 1X | 1.67 | β | |
| 17:00 | WWLDW | WWLWW | 71% | 72% | 12 | N/A | β | |
| 17:00 | DLLLL | WLWWD | 72% | 73% | 12 | 1.25 | β | |
| 17:00 | LWDLL | LDLLL | 74% | 75.4% | 1X | 1.33 | β | |
| 17:00 | LWWWL | DLWWW | 71% | 72% | 1X | N/A | β | |
| 17:00 | WDWLD | WWWWW | 66% | 65.1% | 1X | N/A | β | |
| 17:00 | WWDWL | WLDWW | 73% | 75% | 1X | N/A | β | |
| 17:00 | WDDWW | WWWLL | 72% | 72.5% | 12 | 1.22 | β | |
| 17:00 | WLLDD | LWWDW | 70% | 69.6% | 1X | 1.62 | β | |
| 17:00 | LLLLL | LWDDL | 66% | 64.8% | 1X | N/A | β | |
| 17:00 | WWLDW | WWLDW | 73% | 74.6% | 1X | N/A | β | |
| 17:00 | LLDDD | WWWLW | 70% | 70% | 12 | 1.29 | β | |
| 17:00 | DWWWL | DDWLL | 72% | 73.6% | 1X | N/A | β | |
| 17:00 | LWWLD | WLWWL | 68% | 68% | X2 | N/A | β | |
| 17:00 | LWWWL | DDLWL | 69% | 69.4% | 12 | 1.20 | β | |
| 17:00 | WWWDL | WWWLL | 70% | 70.2% | 12 | N/A | β | |
| 17:00 | DWLDW | LDWWD | 71% | 72.2% | 1X | 1.36 | β | |
| 17:00 | WLDLW | DWDWW | 72% | 72.8% | 1X | 1.20 | β |
Poole Town have won their last 7 matches in a row
Eastbourne Borough are unbeaten in 9 of their 10 most recent matches
Wimborne Town are unbeaten in 9 of their 10 most recent matches
St Albans City are unbeaten in 9 of their 10 most recent matches
In their 10 most recent matches, Ashton United have achieved just 1 wins
In their 10 most recent matches, Whitehawk have achieved just 2 wins
In their 10 most recent matches, Carshalton Athletic have achieved just 2 wins