Carshalton Athletic have conceded 2+ goals in 9 of their last 10 matches
Aveley — Carshalton Athletic
Upcoming Matches β’ Next 20 Days β’ 40 Matches β’ 1/128-finals β’ Updated 37 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 17:00 | LDWLW | LWWLW | 63% | 7.2% | 2-1 | N/A | β | |
| 17:00 | LLWLL | LDLWW | 62% | 7.1% | 2-1 | 10.00 | β | |
| 17:00 | LDLLW | WLWWW | 72% | 12.6% | 1-0 | 13.00 | β | |
| 17:00 | WWLDW | WWLWW | 63% | 7.4% | 2-1 | N/A | β | |
| 17:00 | DLLLL | WLWWD | 63% | 7.2% | 2-1 | 13.00 | β | |
| 17:00 | LWDLL | LDLLL | 74% | 13.8% | 1-0 | 11.00 | β | |
| 17:00 | LWWWL | DLWWW | 63% | 7.6% | 1-0 | N/A | β | |
| 17:00 | WDWLD | WWWWW | 66% | 9.3% | 1-1 | N/A | β | |
| 17:00 | WWDWL | WLDWW | 64% | 7.7% | 2-1 | N/A | β | |
| 17:00 | WDDWW | WWWLL | 62% | 6.6% | 2-1 | 11.00 | β | |
| 17:00 | WLLDD | LWWDW | 64% | 8.1% | 1-0 | 11.00 | β | |
| 17:00 | LLLLL | LWDDL | 71% | 11.9% | 1-1 | N/A | β | |
| 17:00 | WWLDW | WWLDW | 64% | 7.8% | 2-1 | N/A | β | |
| 17:00 | LLDDD | WWWLW | 62% | 7.1% | 1-2 | 10.00 | β | |
| 17:00 | DWWWL | DDWLL | 64% | 8% | 1-0 | N/A | β | |
| 17:00 | LWWLD | WLWWL | 72% | 12.7% | 0-0 | N/A | β | |
| 17:00 | LWWWL | DDLWL | 63% | 7.2% | 2-1 | 13.00 | β | |
| 17:00 | WWWDL | WWWLL | 63% | 7.3% | 2-1 | N/A | β | |
| 17:00 | DWLDW | LDWWD | 68% | 10.5% | 1-0 | 11.00 | β | |
| 17:00 | WLDLW | DWDWW | 63% | 7.6% | 2-1 | 9.50 | β |
Carshalton Athletic have conceded 2+ goals in 9 of their last 10 matches
Leek Town scored 2+ goals in 8 of their last 10 matches
Newmarket scored 2+ goals in 8 of their last 10 matches
Enfield Town scored 2+ goals in 8 of their last 10 matches
Needham Market scored 2+ goals in 8 of their last 10 matches
Quorn scored 2+ goals in 8 of their last 10 matches
Under 2.5 goals in 8 of Didcot Town's last 10 matches