Our model gives Luton win a 88% confidence rating
Luton — Forest Green
Upcoming Matches β’ Next 20 Days β’ 20 Matches β’ 1/128-finals β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:00 | WWDWW | WDWWL | 84% | 56.7% | Home | N/A | β | |
| 18:00 | LLLLL | LLLWL | 71% | 28.4% | Draw | N/A | β | |
| 18:00 | DDLLW | WWWWL | 63% | 27.4% | Draw | N/A | β | |
| 18:00 | LLLLL | DWWWD | 67% | 27.8% | Draw | N/A | β | |
| 18:00 | LWDWL | DLDLW | 82% | 52.1% | Home | N/A | β | |
| 18:00 | WDWDW | WLWWW | 81% | 49.3% | Home | N/A | β | |
| 18:00 | DWDWD | WWWWW | 62% | 27.3% | Draw | N/A | β | |
| 18:00 | DLDWL | WWDWW | 80% | 45.6% | Home | N/A | β | |
| 18:00 | DLWWD | WWWWW | 61% | 27.1% | Draw | N/A | β | |
| 18:00 | LWLWW | WDLLD | 81% | 49.1% | Home | N/A | β | |
| 18:00 | LWWDL | LWDWW | 83% | 55.1% | Home | N/A | β | |
| 18:00 | LDWWL | LLWDD | 79% | 42.5% | Home | N/A | β | |
| 18:00 | DWWWL | LLWLL | 83% | 54.3% | Home | N/A | β | |
| 18:00 | LLWWL | WDDLW | 63% | 27.4% | Draw | N/A | β | |
| 18:00 | WLWWL | LDDLD | 88% | 66.3% | Home | N/A | β | |
| 18:00 | DWDWD | DWLWD | 81% | 48.8% | Home | N/A | β | |
| 18:00 | DDLDL | WDLLW | 66% | 27.7% | Draw | N/A | β | |
| 18:00 | LWWWD | LLLDD | 83% | 54% | Home | N/A | β | |
| 18:00 | DDWDW | WDWDD | 79% | 42.7% | Home | N/A | β | |
| 18:00 | LWWWW | WLDLD | 88% | 66.8% | Home | N/A | β |
Our model gives Luton win a 88% confidence rating
Our model gives Barnet win a 88% confidence rating
Cambridge United are unbeaten in their last 10 matches
Bradford are unbeaten in their last 10 matches
Colchester have failed to win in their last 9 matches
Huddersfield are unbeaten in 9 of their 10 most recent matches
Sheffield Wednesday are unbeaten in 9 of their 10 most recent matches