Walsall have drawn 6 of their last 10 matches
Newport County — Walsall
Upcoming Matches β’ Next 20 Days β’ 7 Matches β’ 1/128-finals β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Draw | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:00 | LLLLL | LLLWL | 71% | 28.4% | Draw | N/A | β | |
| 18:00 | DDLLW | WWWWL | 63% | 27.4% | Draw | N/A | β | |
| 18:00 | LLLLL | DWWWD | 67% | 27.8% | Draw | N/A | β | |
| 18:00 | DWDWD | WWWWW | 62% | 27.3% | Draw | N/A | β | |
| 18:00 | DLWWD | WWWWW | 61% | 27.1% | Draw | N/A | β | |
| 18:00 | LLWWL | WDDLW | 63% | 27.4% | Draw | N/A | β | |
| 18:00 | DDLDL | WDLLW | 66% | 27.7% | Draw | N/A | β |
Walsall have drawn 6 of their last 10 matches
Accrington ST have drawn 5 of their last 10 matches
Colchester have drawn 5 of their last 10 matches
Crewe have drawn 5 of their last 10 matches
Newport County have drawn 5 of their last 10 matches
Exeter City have drawn 4 of their last 10 matches
Burton Albion have drawn 4 of their last 10 matches