Our model gives Arsenal win a 92% confidence rating
Fleetwood Town — Arsenal
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 85% | 59% | Home | 1.73 | β | |
| 23:00 | LWDWL | WWWLW | 92% | 80% | Away | 1.10 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 85% | 58.8% | Home | 1.70 | β | |
| 22:45 | WWLLW | WWDWW | 78% | 41.7% | Home | 2.27 | β | |
| 22:45 | WLDWD | LLWLD | 82% | 50.3% | Home | 2.00 | β | |
| 22:45 | LWLLW | LDWWD | 59% | 26.9% | Draw | 3.53 | β | |
| 23:00 | WWWLW | WWLDW | 76% | 35.6% | Home | 2.82 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Prediction | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 83% | 54.6% | Home | N/A | β |
Our model gives Arsenal win a 92% confidence rating
Bradford are unbeaten in their last 10 matches
Manchester City are unbeaten in 9 of their 10 most recent matches
Brighton are unbeaten in 9 of their 10 most recent matches
Brentford are unbeaten in 9 of their 10 most recent matches
Liverpool are unbeaten in 9 of their 10 most recent matches
Everton are unbeaten in 9 of their 10 most recent matches