Brighton scored 2+ goals in 9 of their last 10 matches
Manchester City — Brighton
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 80% | 47.4% | Under 2.5 | 1.99 | β | |
| 23:00 | LWDWL | WWWLW | 80% | 46.7% | Over 2.5 | 1.37 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 86% | 59.1% | Over 2.5 | 1.52 | β | |
| 22:45 | WWLLW | WWDWW | 82% | 51.8% | Over 2.5 | 1.78 | β | |
| 22:45 | WLDWD | LLWLD | 81% | 49.5% | Over 2.5 | 1.70 | β | |
| 22:45 | LWLLW | LDWWD | 80% | 46.4% | Under 2.5 | 2.02 | β | |
| 23:00 | WWWLW | WWLDW | 83% | 52.6% | Over 2.5 | 1.55 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 79% | 46.3% | Over 2.5 | N/A | β |
Brighton scored 2+ goals in 9 of their last 10 matches
Manchester City scored 2+ goals in 8 of their last 10 matches
Chelsea scored 2+ goals in 8 of their last 10 matches
Over 2.5 goals in 8 of Crystal Palace's last 10 matches
Over 2.5 goals in 8 of Brentford's last 10 matches
Liverpool scored 2+ goals in 7 of their last 10 matches
Under 2.5 goals in 7 of Bradford's last 10 matches