Brighton scored 2+ goals in 9 of their last 10 matches
Manchester City — Brighton
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 64% | 7.9% | 1-0 | 7.50 | β | |
| 23:00 | LWDWL | WWWLW | 59% | 5.3% | 1-2 | 14.00 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 62% | 7% | 2-1 | 8.75 | β | |
| 22:45 | WWLLW | WWDWW | 63% | 7.2% | 2-1 | 9.25 | β | |
| 22:45 | WLDWD | LLWLD | 63% | 7.7% | 2-1 | 9.00 | β | |
| 22:45 | LWLLW | LDWWD | 68% | 10.3% | 1-1 | 7.00 | β | |
| 23:00 | WWWLW | WWLDW | 64% | 7.8% | 2-1 | 11.00 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 64% | 7.8% | 2-1 | N/A | β |
Brighton scored 2+ goals in 9 of their last 10 matches
Manchester City scored 2+ goals in 8 of their last 10 matches
Chelsea scored 2+ goals in 8 of their last 10 matches
Bradford kept a clean sheet in 7 of their last 10 matches
Brentford scored 2+ goals in 7 of their last 10 matches
Liverpool scored 2+ goals in 7 of their last 10 matches
Under 2.5 goals in 7 of Sunderland's last 10 matches