Bradford kept a clean sheet in 7 of their last 10 matches
Bradford — Peterborough
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 80% | 46.7% | BTTS: No | 2.00 | β | |
| 23:00 | LWDWL | WWWLW | 81% | 48.9% | BTTS: Yes | 2.65 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 85% | 56.5% | BTTS: Yes | 1.57 | β | |
| 22:45 | WWLLW | WWDWW | 82% | 51.5% | BTTS: Yes | 1.62 | β | |
| 22:45 | WLDWD | LLWLD | 81% | 49.7% | BTTS: Yes | 1.62 | β | |
| 22:45 | LWLLW | LDWWD | 82% | 50.6% | BTTS: Yes | 1.67 | β | |
| 23:00 | WWWLW | WWLDW | 82% | 50.5% | BTTS: Yes | 1.47 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 81% | 48.4% | BTTS: Yes | N/A | β |
Bradford kept a clean sheet in 7 of their last 10 matches
Both teams scored in 7 of Peterborough's last 10 matches
Brighton kept a clean sheet in 7 of their last 10 matches
Both teams scored in 7 of Brentford's last 10 matches
Both teams scored in 7 of Chelsea's last 10 matches
Both teams scored in 7 of Newcastle's last 10 matches
BTTS = No in 7 of Arsenal's last 10 matches