Bradford are unbeaten in their last 10 matches
Bradford — Peterborough
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 73% | 75% | 1X | 1.22 | β | |
| 23:00 | LWDWL | WWWLW | 70% | 80% | 12 | 1.05 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 73% | 73.7% | 12 | 1.24 | β | |
| 22:45 | WWLLW | WWDWW | 71% | 71.5% | 12 | 1.32 | β | |
| 22:45 | WLDWD | LLWLD | 73% | 74.1% | 1X | 1.32 | β | |
| 22:45 | LWLLW | LDWWD | 69% | 69.4% | 1X | 1.75 | β | |
| 23:00 | WWWLW | WWLDW | 74% | 75.2% | 1X | 1.62 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 74% | 75.9% | 1X | N/A | β |
Bradford are unbeaten in their last 10 matches
Arsenal are unbeaten in 9 of their 10 most recent matches
Manchester City are unbeaten in 9 of their 10 most recent matches
Brighton are unbeaten in 9 of their 10 most recent matches
Brentford are unbeaten in 9 of their 10 most recent matches
Liverpool are unbeaten in 9 of their 10 most recent matches
Everton are unbeaten in 9 of their 10 most recent matches