Matches involving Bradford average 11.8 total corners across their last 5 games
Bradford — Peterborough
Upcoming Matches β’ Next 20 Days β’ 8 Matches β’ Round 16 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | DWDWD | LDWWL | 67% | 57.3% | Over 9.5 ~12.2 exp. | 1.71 | β | |
| 23:00 | LWDWL | WWWLW | 62% | 53.5% | Under 9.5 ~8.9 exp. | 2.64 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:30 | WWLWW | WWWWW | 66% | 56.6% | Over 9.5 ~11.8 exp. | 1.95 | β | |
| 22:45 | WWLLW | WWDWW | 61% | 52.3% | Over 9.5 ~9.6 exp. | 1.84 | β | |
| 22:45 | WLDWD | LLWLD | 61% | 52.5% | Over 9.5 ~9.7 exp. | 1.67 | β | |
| 22:45 | LWLLW | LDWWD | 63% | 53.9% | Over 9.5 ~10.4 exp. | 1.64 | β | |
| 23:00 | WWWLW | WWLDW | 66% | 56.3% | Over 9.5 ~11.6 exp. | 1.55 | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:45 | LDWWD | LLWLW | 63% | 54.2% | Over 9.5 ~10.5 exp. | N/A | β |
Matches involving Bradford average 11.8 total corners across their last 5 games
Matches involving Liverpool average 11.6 total corners across their last 5 games
Sunderland win an average of 7.4 corners per match across their last 5 games
Peterborough win an average of 6.8 corners per match across their last 5 games
Newcastle win an average of 6.8 corners per match across their last 5 games
Manchester City win an average of 6.4 corners per match across their last 5 games
Fleetwood Town concede as many as 6.6 corners per match across their last 5 games