Under 2.5 goals in Exeter City's last 10 matches in a row
Huddersfield — Exeter City
Upcoming Matches β’ Next 20 Days β’ 20 Matches β’ 1/128-finals β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:00 | WWDWW | WDWWL | 82% | 50.3% | Over 2.5 | N/A | β | |
| 18:00 | LLLLL | LLLWL | 81% | 48.7% | Under 2.5 | N/A | β | |
| 18:00 | DDLLW | WWWWL | 78% | 43.5% | Under 2.5 | N/A | β | |
| 18:00 | LLLLL | DWWWD | 80% | 47% | Under 2.5 | N/A | β | |
| 18:00 | LWDWL | DLDLW | 80% | 48.1% | Over 2.5 | N/A | β | |
| 18:00 | WDWDW | WLWWW | 83% | 52.2% | Over 2.5 | N/A | β | |
| 18:00 | DWDWD | WWWWW | 79% | 45.3% | Under 2.5 | N/A | β | |
| 18:00 | DLDWL | WWDWW | 81% | 49.7% | Over 2.5 | N/A | β | |
| 18:00 | DLWWD | WWWWW | 79% | 44.9% | Under 2.5 | N/A | β | |
| 18:00 | LWLWW | WDLLD | 83% | 52.2% | Over 2.5 | N/A | β | |
| 18:00 | LWWDL | LWDWW | 85% | 57.1% | Over 2.5 | N/A | β | |
| 18:00 | LDWWL | LLWDD | 78% | 43.8% | Under 2.5 | N/A | β | |
| 18:00 | DWWWL | LLWLL | 82% | 51.9% | Under 2.5 | N/A | β | |
| 18:00 | LLWWL | WDDLW | 79% | 46% | Under 2.5 | N/A | β | |
| 18:00 | WLWWL | LDDLD | 84% | 54.9% | Over 2.5 | N/A | β | |
| 18:00 | DWDWD | DWLWD | 82% | 51% | Over 2.5 | N/A | β | |
| 18:00 | DDLDL | WDLLW | 83% | 52.7% | Under 2.5 | N/A | β | |
| 18:00 | LWWWD | LLLDD | 79% | 45.2% | Under 2.5 | N/A | β | |
| 18:00 | DDWDW | WDWDD | 80% | 46.7% | Over 2.5 | N/A | β | |
| 18:00 | LWWWW | WLDLD | 78% | 44.1% | Under 2.5 | N/A | β |
Under 2.5 goals in Exeter City's last 10 matches in a row
Over 2.5 goals in 9 of Barnsley's last 10 matches
Under 2.5 goals in 9 of Port Vale's last 10 matches
Over 2.5 goals in 9 of Barnet's last 10 matches
Over 2.5 goals in AFC Rushden & Diamonds's last 8 matches in a row
Over 2.5 goals in 8 of Wycombe's last 10 matches
Huddersfield scored 2+ goals in 7 of their last 10 matches