Both teams scored in Barnet's last 10 matches in a row
Barnet — Tranmere
Upcoming Matches β’ Next 20 Days β’ 20 Matches β’ 1/128-finals β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:00 | WWDWW | WDWWL | 82% | 50.6% | BTTS: Yes | N/A | β | |
| 18:00 | LLLLL | LLLWL | 82% | 51.1% | BTTS: Yes | N/A | β | |
| 18:00 | DDLLW | WWWWL | 82% | 51.1% | BTTS: Yes | N/A | β | |
| 18:00 | LLLLL | DWWWD | 82% | 51.5% | BTTS: Yes | N/A | β | |
| 18:00 | LWDWL | DLDLW | 82% | 51.5% | BTTS: Yes | N/A | β | |
| 18:00 | WDWDW | WLWWW | 83% | 53.3% | BTTS: Yes | N/A | β | |
| 18:00 | DWDWD | WWWWW | 82% | 51.2% | BTTS: Yes | N/A | β | |
| 18:00 | DLDWL | WWDWW | 83% | 53.1% | BTTS: Yes | N/A | β | |
| 18:00 | DLWWD | WWWWW | 83% | 53.3% | BTTS: Yes | N/A | β | |
| 18:00 | LWLWW | WDLLD | 83% | 53.1% | BTTS: Yes | N/A | β | |
| 18:00 | LWWDL | LWDWW | 85% | 56.5% | BTTS: Yes | N/A | β | |
| 18:00 | LDWWL | LLWDD | 78% | 43.6% | BTTS: No | N/A | β | |
| 18:00 | DWWWL | LLWLL | 83% | 52.5% | BTTS: No | N/A | β | |
| 18:00 | LLWWL | WDDLW | 82% | 51.4% | BTTS: Yes | N/A | β | |
| 18:00 | WLWWL | LDDLD | 84% | 54.2% | BTTS: Yes | N/A | β | |
| 18:00 | DWDWD | DWLWD | 83% | 52.3% | BTTS: Yes | N/A | β | |
| 18:00 | DDLDL | WDLLW | 81% | 49.5% | BTTS: Yes | N/A | β | |
| 18:00 | LWWWD | LLLDD | 79% | 45.1% | BTTS: No | N/A | β | |
| 18:00 | DDWDW | WDWDD | 85% | 55.8% | BTTS: Yes | N/A | β | |
| 18:00 | LWWWW | WLDLD | 80% | 46.4% | BTTS: No | N/A | β |
Both teams scored in Barnet's last 10 matches in a row
Both teams have NOT scored in Exeter City's last 9 matches
Both teams scored in 9 of Barnsley's last 10 matches
Both teams scored in 9 of Cambridge United's last 10 matches
Both teams scored in 8 of AFC Rushden & Diamonds's last 10 matches
Both teams scored in 8 of Chesterfield's last 10 matches
Both teams scored in 8 of Wycombe's last 10 matches