Under 2.5 goals in Exeter City's last 10 matches in a row
Huddersfield — Exeter City
Upcoming Matches β’ Next 20 Days β’ 20 Matches β’ 1/128-finals β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:00 | WWDWW | WDWWL | 64% | 7.8% | 2-1 | N/A | β | |
| 18:00 | LLLLL | LLLWL | 71% | 12.2% | 1-1 | N/A | β | |
| 18:00 | DDLLW | WWWWL | 70% | 11.2% | 1-1 | N/A | β | |
| 18:00 | LLLLL | DWWWD | 71% | 11.8% | 1-1 | N/A | β | |
| 18:00 | LWDWL | DLDLW | 63% | 7.7% | 2-1 | N/A | β | |
| 18:00 | WDWDW | WLWWW | 63% | 7.5% | 2-1 | N/A | β | |
| 18:00 | DWDWD | WWWWW | 69% | 11% | 1-1 | N/A | β | |
| 18:00 | DLDWL | WWDWW | 63% | 7.5% | 2-1 | N/A | β | |
| 18:00 | DLWWD | WWWWW | 69% | 10.7% | 1-1 | N/A | β | |
| 18:00 | LWLWW | WDLLD | 63% | 7.6% | 2-1 | N/A | β | |
| 18:00 | LWWDL | LWDWW | 63% | 7.4% | 2-1 | N/A | β | |
| 18:00 | LDWWL | LLWDD | 63% | 7.3% | 1-0 | N/A | β | |
| 18:00 | DWWWL | LLWLL | 65% | 8.6% | 1-0 | N/A | β | |
| 18:00 | LLWWL | WDDLW | 70% | 11.2% | 1-1 | N/A | β | |
| 18:00 | WLWWL | LDDLD | 63% | 7.3% | 2-1 | N/A | β | |
| 18:00 | DWDWD | DWLWD | 63% | 7.6% | 2-1 | N/A | β | |
| 18:00 | DDLDL | WDLLW | 70% | 11.6% | 1-1 | N/A | β | |
| 18:00 | LWWWD | LLLDD | 67% | 9.6% | 1-0 | N/A | β | |
| 18:00 | DDWDW | WDWDD | 63% | 7.3% | 2-1 | N/A | β | |
| 18:00 | LWWWW | WLDLD | 67% | 9.5% | 2-0 | N/A | β |
Under 2.5 goals in Exeter City's last 10 matches in a row
Under 2.5 goals in 9 of Port Vale's last 10 matches
Barnet scored 2+ goals in 8 of their last 10 matches
Barnsley have conceded 2+ goals in 7 of their last 10 matches
Huddersfield scored 2+ goals in 7 of their last 10 matches
Cambridge United scored 2+ goals in 7 of their last 10 matches
Bradford kept a clean sheet in 7 of their last 10 matches