Over 2.5 goals in Taunton Town's last 10 matches in a row
Taunton Town — Wimborne Town
Upcoming Matches β’ Next 20 Days β’ 40 Matches β’ 1/128-finals β’ Updated 38 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 17:00 | LDWLW | LWWLW | 81% | 48.5% | Over 2.5 | N/A | β | |
| 17:00 | LLWLL | LDLWW | 88% | 63.2% | Over 2.5 | 1.36 | β | |
| 17:00 | LDLLW | WLWWW | 83% | 52.3% | Under 2.5 | 2.38 | β | |
| 17:00 | WWLDW | WWLWW | 85% | 56.5% | Over 2.5 | N/A | β | |
| 17:00 | DLLLL | WLWWD | 84% | 55.5% | Over 2.5 | 1.53 | β | |
| 17:00 | LWDLL | LDLLL | 81% | 49.2% | Under 2.5 | 2.35 | β | |
| 17:00 | LWWWL | DLWWW | 79% | 44.6% | Under 2.5 | N/A | β | |
| 17:00 | WDWLD | WWWWW | 78% | 43.2% | Under 2.5 | N/A | β | |
| 17:00 | WWDWL | WLDWW | 82% | 50.5% | Over 2.5 | N/A | β | |
| 17:00 | WDDWW | WWWLL | 85% | 56.6% | Over 2.5 | 1.40 | β | |
| 17:00 | WLLDD | LWWDW | 80% | 46.4% | Under 2.5 | 2.08 | β | |
| 17:00 | LLLLL | LWDDL | 82% | 50.7% | Under 2.5 | N/A | β | |
| 17:00 | WWLDW | WWLDW | 82% | 50.2% | Over 2.5 | N/A | β | |
| 17:00 | LLDDD | WWWLW | 82% | 50.3% | Over 2.5 | 1.67 | β | |
| 17:00 | DWWWL | DDWLL | 78% | 43.9% | Under 2.5 | N/A | β | |
| 17:00 | LWWLD | WLWWL | 81% | 50.1% | Under 2.5 | N/A | β | |
| 17:00 | LWWWL | DDLWL | 81% | 49.7% | Over 2.5 | 1.57 | β | |
| 17:00 | WWWDL | WWWLL | 82% | 52% | Over 2.5 | N/A | β | |
| 17:00 | DWLDW | LDWWD | 81% | 48.7% | Under 2.5 | 2.38 | β | |
| 17:00 | WLDLW | DWDWW | 82% | 51% | Over 2.5 | 1.44 | β |
Over 2.5 goals in Taunton Town's last 10 matches in a row
Carshalton Athletic have conceded 2+ goals in 9 of their last 10 matches
Over 2.5 goals in 9 of Dartford's last 10 matches
Over 2.5 goals in 9 of Leek Town's last 10 matches
Over 2.5 goals in 9 of Workington's last 10 matches
Over 2.5 goals in 9 of Enfield Town's last 10 matches
Over 2.5 goals in 9 of Chichester City's last 10 matches