Carshalton Athletic have conceded 2+ goals in 9 of their last 10 matches
Aveley — Carshalton Athletic
Upcoming Matches β’ Next 20 Days β’ 40 Matches β’ 1/128-finals β’ Updated 38 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 17:00 | LDWLW | LWWLW | 81% | 49.5% | BTTS: Yes | N/A | β | |
| 17:00 | LLWLL | LDLWW | 87% | 60% | BTTS: Yes | 1.43 | β | |
| 17:00 | LDLLW | WLWWW | 83% | 53.7% | BTTS: No | 2.50 | β | |
| 17:00 | WWLDW | WWLWW | 84% | 55% | BTTS: Yes | N/A | β | |
| 17:00 | DLLLL | WLWWD | 85% | 56.2% | BTTS: Yes | 1.47 | β | |
| 17:00 | LWDLL | LDLLL | 80% | 48.2% | BTTS: No | 2.45 | β | |
| 17:00 | LWWWL | DLWWW | 79% | 44.7% | BTTS: No | N/A | β | |
| 17:00 | WDWLD | WWWWW | 84% | 54.2% | BTTS: Yes | N/A | β | |
| 17:00 | WWDWL | WLDWW | 81% | 49.6% | BTTS: Yes | N/A | β | |
| 17:00 | WDDWW | WWWLL | 85% | 56% | BTTS: Yes | 1.36 | β | |
| 17:00 | WLLDD | LWWDW | 78% | 44.4% | BTTS: No | 2.23 | β | |
| 17:00 | LLLLL | LWDDL | 81% | 49.7% | BTTS: Yes | N/A | β | |
| 17:00 | WWLDW | WWLDW | 83% | 53.5% | BTTS: Yes | N/A | β | |
| 17:00 | LLDDD | WWWLW | 82% | 51.6% | BTTS: Yes | 1.57 | β | |
| 17:00 | DWWWL | DDWLL | 80% | 46.7% | BTTS: No | N/A | β | |
| 17:00 | LWWLD | WLWWL | 81% | 49.2% | BTTS: No | N/A | β | |
| 17:00 | LWWWL | DDLWL | 82% | 51.9% | BTTS: Yes | 1.52 | β | |
| 17:00 | WWWDL | WWWLL | 83% | 53.8% | BTTS: Yes | N/A | β | |
| 17:00 | DWLDW | LDWWD | 81% | 49.6% | BTTS: No | 2.47 | β | |
| 17:00 | WLDLW | DWDWW | 82% | 52% | BTTS: Yes | 1.46 | β |
Carshalton Athletic have conceded 2+ goals in 9 of their last 10 matches
Both teams scored in 8 of Taunton Town's last 10 matches
Both teams scored in 8 of Whitehawk's last 10 matches
Both teams scored in 8 of Aveley's last 10 matches
Both teams scored in 8 of Leek Town's last 10 matches
Both teams scored in 8 of Workington's last 10 matches
Both teams scored in 8 of Newmarket's last 10 matches