Chelsea vs Hull City
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 87% | 60.8% | @1.22 | ❌ |
| Double Chance | 12 | 76% | 77.8% | @1.14 | ❌ |
| BTTS | Yes | 86% | 58.8% | @1.89 | ✅ |
| Over/Under 2.5 | Over 2.5 | 87% | 59.8% | @1.42 | ✅ |
| Correct Score | 1-1 | 67% | 9.8% | @11.00 | ❌ |
| Corners O/U 9.5 (~? exp.) | Over 9.5 | 82% | 87.3% | @1.89 | ✅ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Chelsea
Hull City
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Premier League
Chelsea
Hull City
Rank among 20 Premier League teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Chelsea (at home) | Hull City (away) | |
|---|---|---|
| Played | 2 | 3 |
| Wins–Draws–Losses | 1-1-0 | 1-1-1 |
| Goals scored (avg) | 3 | 1.3 |
| Goals conceded (avg) | 2.5 | 1.3 |
| Clean sheets | 0 | 1 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Chelsea
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 18/09 | Brentford | Away | 0–3 | L |
| 12/09 | Hull City | Home | 2–2 | D |
| 09/09 | Leeds | Home | 6–3 | W |
| 06/09 | Arsenal | Away | 1–2 | L |
| 30/08 | Brighton | Home | 4–3 | W |
Hull City
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Newcastle | Away | 1–2 | L |
| 12/09 | Chelsea | Away | 2–2 | D |
| 08/09 | Sunderland | Away | 0–1 | L |
| 05/09 | Aston Villa | Home | 0–0 | D |
| 29/08 | Coventry | Away | 1–0 | W |
📊 Season Comparison — Premier League
| Chelsea | Hull City | |
|---|---|---|
| League position | 10 | 8 |
| Points | 7 | 8 |
| Played | 5 | 5 |
| Wins–Draws–Losses | 2-1-2 | 2-2-1 |
| Goals scored (avg) | 2 | 1.2 |
| Goals conceded (avg) | 2.4 | 0.8 |
| Clean sheets | 0 | 3 |
| Failed to score | 1 | 1 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 9 | 18 |
| Red cards | 0 | 0 |
| xG for (avg) | 2.01 | 0.73 |
| xG against (avg) | 1.42 | 1.69 |
| Corners for (avg) | 4.7 | 2.1 |
⏱️ Goal Timing (season)
Chelsea
Hull City
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Chelsea
- ❌ A. Anselmino — Inactive
- ❌ M. Caicedo — Injury
- ❌ E. Emegha — Hamstring Injury
- ❌ W. Fofana — Red Card
- ❌ J. Henderson — Wrist Injury
- ❌ M. Sarr — Transfer negotiations
- ❌ E. Fernandez — Coach's decision
- ❌ M. Palestra — Injury
- ❌ Joao Pedro — Injury
Hull City
- ❌ J. Butland — Arm Injury
- ❌ J. Gelhardt — Ankle Injury
- ❌ D. Gyabi — Groin Injury
- ❌ C. Hughes — Groin Injury
- ❌ M. Jacob — Hip Injury
- ❌ E. Matazo — Knee Injury
- ❌ H. Morita — Calf Injury
- ❌ O. Zambrano — Hamstring Injury
- ❌ I. Ansah — Back Injury
- ❌ M. Crooks — Muscle Injury
- ❌ P. McNair — Foot Injury
- ❌ N. Mendy — Injury
- ❌ M. Targett — Ankle Injury
More: Premier League predictions · BTTS · Over/Under · Correct Score · Draws