Manchester United vs Manchester City
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 75% | 37.9% | @3.11 | ❌ |
| Double Chance | 12 | 72% | 73.2% | @1.30 | ❌ |
| BTTS | Yes | 85% | 56.5% | @1.44 | ❌ |
| Over/Under 2.5 | Over 2.5 | 82% | 51.9% | @1.56 | ❌ |
| Correct Score | 2-1 | 62% | 6.8% | @10.50 | ❌ |
| Draw (value pick) | Draw | 57% | 25.8% | @3.83 | ❌ |
| Corners O/U 9.5 (~? exp.) | Under 9.5 | 63% | 53.8% | @2.01 | ❌ |
⚽ Model expected goals: Manchester United 1.59 – 1.46 Manchester City · expected total 3.06
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Manchester City
Manchester United
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Premier League
Manchester City
Manchester United
Rank among 20 Premier League teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Manchester United (at home) | Manchester City (away) | |
|---|---|---|
| Played | 2 | 2 |
| Wins–Draws–Losses | 1-0-1 | 2-0-0 |
| Goals scored (avg) | 2.5 | 2.5 |
| Goals conceded (avg) | 1.5 | 0.5 |
| Clean sheets | 0 | 1 |
| Failed to score | 1 | 0 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Manchester City
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Sunderland | Home | 5–3 | W |
| 17/09 | Norwich | Home | 5–0 | W |
| 13/09 | Manchester United | Away | 1–0 | W |
| 08/09 | FC Porto | Away | 2–0 | W |
| 05/09 | Coventry | Home | 1–0 | W |
Manchester United
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Fulham | Away | 1–1 | D |
| 16/09 | Brighton | Home | 2–3 | L |
| 13/09 | Manchester City | Home | 0–1 | L |
| 10/09 | Sabah FA | Home | 4–0 | W |
| 06/09 | Everton | Away | 2–2 | D |
📊 Season Comparison — Premier League
| Manchester City | Manchester United | |
|---|---|---|
| League position | 1 | 12 |
| Points | 15 | 5 |
| Played | 5 | 5 |
| Wins–Draws–Losses | 5-0-0 | 1-2-2 |
| Goals scored (avg) | 2.6 | 1.6 |
| Goals conceded (avg) | 1 | 1.6 |
| Clean sheets | 2 | 0 |
| Failed to score | 0 | 2 |
| Penalties (scored/missed) | 0/0 | 1/0 |
| Yellow cards | 6 | 6 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.8 | 2.26 |
| xG against (avg) | 0.78 | 1.34 |
| Corners for (avg) | 5.4 | 5.4 |
⏱️ Goal Timing (season)
Manchester City
Manchester United
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Manchester City
- ❌ J. Doku — Calf Injury
- ❌ Savinho — Transfer negotiations
- ❌ M. Nunes — Injury
- ❌ P. Foden — Red Card
Manchester United
- ❌ T. Heaton — Injury
- ❌ M. Mount — Foot Injury
- ❌ M. Ugarte — Knee Injury
- ❌ M. de Ligt — Back Injury
- ❌ C. Baleba — Ankle Injury
- ❌ A. Diallo — Injury
- ❌ B. Sesko — Inactive
- ❌ L. Shaw — Injury
More: Premier League predictions · BTTS · Over/Under · Correct Score · Draws