Nottingham Forest vs Tottenham
No upcoming fixture scheduled — showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions — pre-match vs actual
| Market | Tip | Confidence | Probability | Odds | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | 78% | 42.8% | @2.46 | ❌ |
| Double Chance | 1X | 72% | 72.5% | @1.47 | ✅ |
| BTTS | No | 84% | 55.1% | @2.24 | ✅ |
| Over/Under 2.5 | Under 2.5 | 87% | 60% | @2.06 | ✅ |
| Correct Score | 1-0 | 74% | 13.9% | @8.50 | ❌ |
Predictions made before kick-off, shown against the actual result.
📈 Team Trends
Nottingham Forest
Tottenham
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks — Premier League
Nottingham Forest
No top-3 or bottom-2 marks in the league right now.
Tottenham
Rank among 20 Premier League teams. Attack, defence and clean sheets — season league stats; BTTS and Over 2.5 rates — last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
| Nottingham Forest (at home) | Tottenham (away) | |
|---|---|---|
| Played | 3 | 2 |
| Wins–Draws–Losses | 0-1-2 | 0-1-1 |
| Goals scored (avg) | 0 | 0 |
| Goals conceded (avg) | 0.7 | 1.5 |
| Clean sheets | 1 | 1 |
| Failed to score | 3 | 2 |
Season record of the home team at its own ground against the away team's record on the road — the split that matters for this fixture.
📈 Recent Form
Nottingham Forest
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Coventry | Home | 0–1 | L |
| 12/09 | Aston Villa | Away | 2–1 | W |
| 05/09 | Tottenham | Home | 0–0 | D |
| 29/08 | Liverpool | Away | 2–2 | D |
| 25/08 | Leeds | Home | 0–2 | L |
Tottenham
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Aston Villa | Home | 2–3 | L |
| 15/09 | Liverpool | Away | 1–3 | L |
| 12/09 | Everton | Home | 0–0 | D |
| 05/09 | Nottingham Forest | Away | 0–0 | D |
| 29/08 | Newcastle | Home | 0–2 | L |
📊 Season Comparison — Premier League
| Nottingham Forest | Tottenham | |
|---|---|---|
| League position | 13 | 20 |
| Points | 5 | 2 |
| Played | 5 | 5 |
| Wins–Draws–Losses | 1-2-2 | 0-2-3 |
| Goals scored (avg) | 0.8 | 0.4 |
| Goals conceded (avg) | 1 | 1.6 |
| Clean sheets | 1 | 2 |
| Failed to score | 3 | 4 |
| Penalties (scored/missed) | 1/0 | 0/0 |
| Yellow cards | 13 | 5 |
| Red cards | 0 | 0 |
| xG for (avg) | 1.31 | 1.3 |
| xG against (avg) | 1.5 | 1.33 |
| Corners for (avg) | 3.2 | 8.7 |
⏱️ Goal Timing (season)
Nottingham Forest
Tottenham
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
🏥 Injuries & Suspensions
Nottingham Forest
- ❌ N. Savona — Knee Injury
- ❌ R. Yates — Injury
- ❌ I. Sangare — Calf Injury
- ❌ N. Milenkovic — Muscle Injury
Tottenham
- ❌ M. Kudus — Muscle Injury
- ❌ D. Kulusevski — Knee Injury
- ❌ W. Odobert — Knee Injury
- ❌ P. Porro — Inactive
- ❌ P. M. Sarr — Injury
- ❌ X. Simons — Knee Injury
- ❌ M. van de Ven — Injury
- ❌ J. Maddison — Knock
- ❌ M. Mudryk — Ankle Injury
- ❌ Richarlison — Inactive
More: Premier League predictions · BTTS · Over/Under · Correct Score · Draws