Alemannia Aachen vs Preußen Münster
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | Betano@1.91 | 52.7% | +0.7% | ✅ |
| Double Chance | 12 | Betano@1.26 | 77.9% | -1.8% | ✅ |
| BTTS | Yes | Betano@1.52 | 77.3% · No 22.7% | +17.5% | ✅ |
| Over/Under 2.5 | Over 2.5 | Betano@1.57 | 66.9% · Under 33.1% | +5% | ✅ |
| Correct Score | 2-1 | Betano@9.00 | 7.7% | -30.7% | ✅ |
| Corners O/U 9.5 (~9.6 exp.) | Over 9.5 | Pinnacle@1.88 | 50.9% · Under 49.1% | -4.3% | ✅ |
⚽ Model expected goals: Alemannia Aachen 2.54 – 1.80 Preußen Münster · expected total 4.34
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Alemannia Aachen
Preußen Münster
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks: 3. Liga
Alemannia Aachen
Preußen Münster
No top-3 or bottom-2 marks in the league right now.
Rank among 20 3. Liga teams. Attack, defence and clean sheets are season league stats; BTTS and Over 2.5 rates cover the last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
Alemannia Aachen at home · Preußen Münster away, the split that matters for this fixture.
Alemannia Aachen (home)
Preußen Münster (away)
Season record of the home team at its own ground against the away team's record on the road.
⚔️ Head-to-Head
Alemannia Aachen 2 wins · 0 draws · Preußen Münster 7 wins · avg 3.6 goals · BTTS in 6 of 9
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 01 Nov 2026 | Alemannia Aachen | 2–1 | Preußen Münster | 3. Liga |
| 05 Feb 2023 | Preussen Munster | 4–0 | Alemannia Aachen | Regionalliga - West |
| 24 Sep 2022 | Alemannia Aachen | 4–2 | Preussen Munster | Regionalliga - West |
| 11 Dec 2021 | Alemannia Aachen | 0–2 | Preussen Munster | Regionalliga - West |
| 14 Aug 2021 | Preussen Munster | 2–1 | Alemannia Aachen | Regionalliga - West |
| 03 Mar 2021 | Alemannia Aachen | 1–4 | Preussen Munster | Regionalliga - West |
| 16 Dec 2020 | Preussen Munster | 1–0 | Alemannia Aachen | Regionalliga - West |
| 16 Mar 2013 | Preussen Munster | 4–1 | Alemannia Aachen | 3. Liga |
| 25 Sep 2012 | Alemannia Aachen | 1–2 | Preussen Munster | 3. Liga |
📈 Recent Form
Alemannia Aachen
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Preußen Münster | Home | 2–1 | W |
| 24/10 | Stuttgart II | Away | 2–1 | W |
| 17/10 | Hansa Rostock | Home | 2–0 | W |
| 14/10 | SV Wehen | Away | 0–3 | L |
| 11/10 | FC Viktoria Köln | Home | 2–5 | L |
| 01/10 | AS Eupen | Away | 1–3 | L |
| 19/09 | Fortuna Düsseldorf | Home | 1–0 | W |
| 15/09 | Würzburger Kickers | Away | 0–1 | L |
| 12/09 | SSV Jahn Regensburg | Home | 2–2 | D |
| 04/09 | FC Ingolstadt 04 | Away | 3–0 | W |
Preußen Münster
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Alemannia Aachen | Away | 1–2 | L |
| 25/10 | Fortuna Köln | Home | 1–0 | W |
| 17/10 | SG Sonnenhof Grossaspach | Away | 2–3 | L |
| 14/10 | Fortuna Düsseldorf | Home | 1–2 | L |
| 09/10 | Rot-Weiß Essen | Home | 3–3 | D |
| 20/09 | Waldhof Mannheim | Away | 0–2 | L |
| 16/09 | FC Saarbrücken | Home | 3–3 | D |
| 13/09 | Stuttgart II | Away | 2–1 | W |
| 05/09 | Havelse | Home | 2–1 | W |
| 30/08 | FC Viktoria Köln | Away | 1–4 | L |
📊 Season Comparison: 3. Liga
Alemannia Aachen #5 · 20 pts · Preußen Münster #14 · 15 pts
Alemannia Aachen
Preußen Münster
⏱️ Goal Timing (season)
Alemannia Aachen
Preußen Münster
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: 3. Liga predictions · BTTS · Over/Under · Correct Score · Draws