Fortuna Köln vs Stuttgart II
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Away | @2.96 | 39.8% | +17.8% | ✅ |
| Double Chance | 12 | @1.29 | 68.9% | -11.1% | ✅ |
| BTTS | No | @2.50 | 50.5% · Yes 49.5% | +26.3% | ✅ |
| Over/Under 2.5 | Under 2.5 | @2.42 | 49.5% · Over 50.5% | +19.8% | ✅ |
| Correct Score | 0-1 | Pre-match price not recorded | 7.3% | — | ✅ |
| Corners O/U 9.5 | Under 9.5 | @1.94 | 57.3% · Over 42.7% | +11.2% | ✅ |
⚽ Model expected goals: Fortuna Köln 1.17 – 1.47 Stuttgart II · expected total 2.63
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Fortuna Köln
Stuttgart II
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks: 3. Liga
Fortuna Köln
Stuttgart II
Rank among 20 3. Liga teams. Attack, defence and clean sheets are season league stats; BTTS and Over 2.5 rates cover the last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
Fortuna Köln at home · Stuttgart II away, the split that matters for this fixture.
Fortuna Köln (home)
Stuttgart II (away)
Season record of the home team at its own ground against the away team's record on the road.
⚔️ Head-to-Head
Fortuna Köln 0 wins · 0 draws · Stuttgart II 5 wins · avg 2.6 goals · BTTS in 2 of 5
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 16 Oct 2026 | Fortuna Köln | 0–1 | Stuttgart II | 3. Liga |
| 12 Mar 2016 | Fortuna Koln | 1–3 | Stuttgart II | 3. Liga |
| 27 Sep 2015 | Stuttgart II | 3–0 | Fortuna Koln | 3. Liga |
| 04 Apr 2015 | Fortuna Koln | 0–1 | Stuttgart II | 3. Liga |
| 28 Sep 2014 | Stuttgart II | 3–1 | Fortuna Koln | 3. Liga |
📈 Recent Form
Fortuna Köln
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Würzburger Kickers | Home | 1–2 | L |
| 25/10 | Preußen Münster | Away | 0–1 | L |
| 16/10 | Stuttgart II | Home | 0–1 | L |
| 13/10 | Rot-Weiß Essen | Away | 0–2 | L |
| 10/10 | FC Saarbrücken | Home | 0–0 | D |
| 25/09 | Havelse | Away | 3–1 | W |
| 16/09 | SV Wehen | Home | 0–2 | L |
| 13/09 | Hoffenheim II | Away | 2–2 | D |
| 06/09 | Fortuna Düsseldorf | Home | 0–0 | D |
| 29/08 | Verl | Away | 2–1 | W |
Stuttgart II
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | MSV Duisburg | Away | 3–3 | D |
| 24/10 | Alemannia Aachen | Home | 1–2 | L |
| 16/10 | Fortuna Köln | Away | 1–0 | W |
| 13/10 | Hoffenheim II | Home | 3–2 | W |
| 10/10 | SV Meppen | Away | 1–1 | D |
| 01/10 | Würzburger Kickers | Home | 3–3 | D |
| 19/09 | SSV Jahn Regensburg | Home | 3–3 | D |
| 16/09 | Hansa Rostock | Away | 2–3 | L |
| 13/09 | Preußen Münster | Home | 1–2 | L |
| 06/09 | Würzburger Kickers | Away | 2–1 | W |
📊 Season Comparison: 3. Liga
Fortuna Köln #19 · 10 pts · Stuttgart II #13 · 15 pts
Fortuna Köln
Stuttgart II
⏱️ Goal Timing (season)
Fortuna Köln
Stuttgart II
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: 3. Liga predictions · BTTS · Over/Under · Correct Score · Draws