RB Leipzig vs Eintracht Frankfurt
Next match: Sat, 10 Oct 2026 β’ 16:30 UTC+3 β’ Round 5 β’ Red Bull Arena
π§ Match Preview
The model leans firmly home. Leipzig's recent expected goals of 2.59 dwarf Frankfurt's 1.89, and the goal projections split 2.0307 to 1.2447 in the hosts' favour. That gap drives a 57.1 percent home win call at 84 confidence, plus a 77.2 percent double chance on 1X. Both teams arrive banged up: Leipzig list eight absentees including C. Baumgartner and B. Gruda, Frankfurt seven including R. Doan and A. Knauff. Form is patchy β Leipzig's LWLLW against Frankfurt's DWLDW β and the head-to-head is wild, from Leipzig's 6-0 in December 2025 to Frankfurt's 4-0 last April.
Goals look the safer angle. Over 2.5 lands at 60.3 percent, and the correct-score board is headed by 2-1 at 9.75, then 2-0 at 7.84 and 1-0 at 6.76. BTTS splits the room at 49.7 percent, so it is not a bet to force. Corners offer a quieter edge: over 9.5 at 54.3 percent on an expected 10.1.
The honest risk is that 57.1 percent is not a price, and with no bookmaker odds attached there is no confirmed value β check the market before committing. Leipzig's long injury list and their erratic form mean the home win is the model's lean, not a certainty.
Updated 21 Sep 2026, 04:07 UTC+3 β refreshed when the underlying data changes.
π― PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds |
|---|---|---|---|---|
| Match Result (1X2) | Home | 84% | 57.1% | β |
| Double Chance | 1X | 75% | 77.2% | β |
| BTTS | Yes | 81% | 49.7% | β |
| Over/Under 2.5 | Over 2.5 | 87% | 60.3% | β |
| Correct Score | 2-1 | 63% | 7.7% | β |
| Corners O/U 9.5 (~10.1 exp.) | Over 9.5 | 63% | 54.3% | β |
β½ Model expected goals: RB Leipzig 2.03 β 1.24 Eintracht Frankfurt Β· expected total 3.28
Probabilities are calibrated against this season's real results. Odds are correct at publish time.
π What Drives the Prediction
| Factor | Eintracht Frankfurt | RB Leipzig |
|---|---|---|
| Form (last 5) | DSC Freiburg (H) 2β2 Β· 19/09/2026WFSV Mainz 05 (A) 3β1 Β· 12/09/2026LFC Augsburg (H) 1β4 Β· 06/09/2026DUnion Berlin (A) 3β3 Β· 29/08/2026WSC St. TΓΆnis (A) 11β0 Β· 21/08/2026 | LBayer Leverkusen (A) 0β2 Β· 20/09/2026WHamburger SV (H) 5β0 Β· 13/09/2026LComo (A) 1β4 Β· 10/09/2026LWerder Bremen (A) 1β3 Β· 05/09/2026WBorussia MΓΆnchengladbach (H) 3β0 Β· 29/08/2026 |
| Goals scored (season avg) | 2.3 | 2.3 |
| Goals conceded (season avg) | 2.5 | 1.3 |
| Win streak (best this season) | 1 | 1 |
| xG for (recent avg) | 1.89 | 1.91 |
| xG against (recent avg) | 1.45 | 0.75 |
| Elo strength rating | 1528.7 | 1622.2 |
| Players out | 7 | 8 |
Headline inputs behind this prediction. The full model combines 20+ weighted factors β including proprietary signals and calibration we don't publish β into the final probabilities.
π Team Trends
Eintracht Frankfurt
RB Leipzig
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
π League Benchmarks β Bundesliga
Eintracht Frankfurt
RB Leipzig
Rank among 18 Bundesliga teams. Attack, defence and clean sheets β season league stats; BTTS and Over 2.5 rates β last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
π Home vs Away Records
| RB Leipzig (at home) | Eintracht Frankfurt (away) | |
|---|---|---|
| Played | 2 | 2 |
| WinsβDrawsβLosses | 2-0-0 | 1-1-0 |
| Goals scored (avg) | 4 | 3 |
| Goals conceded (avg) | 0 | 2 |
| Clean sheets | 2 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road β the split that matters for this fixture.
π― Most Likely Scorelines
| Score | Probability |
|---|---|
| 2β1 | 7.7% |
| 2β0 | 6.2% |
| 1β0 | 5.3% |
| 3β1 | 5.2% |
| 3β0 | 4.2% |
The five most probable exact scores for THIS fixture β computed from both teams' expected goals (score matrix), not generic league stats.
βοΈ Head-to-Head
Eintracht Frankfurt 3 wins Β· 1 draw Β· RB Leipzig 6 wins Β· avg 3.6 goals Β· BTTS in 5 of 10
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 18 Apr 2026 | Eintracht Frankfurt | 1β3 | RB Leipzig | Bundesliga |
| 06 Dec 2025 | RB Leipzig | 6β0 | Eintracht Frankfurt | Bundesliga |
| 26 Apr 2025 | Eintracht Frankfurt | 4β0 | RB Leipzig | Bundesliga |
| 15 Dec 2024 | RB Leipzig | 2β1 | Eintracht Frankfurt | Bundesliga |
| 04 Dec 2024 | RB Leipzig | 3β0 | Eintracht Frankfurt | DFB Pokal |
| 18 May 2024 | Eintracht Frankfurt | 2β2 | RB Leipzig | Bundesliga |
| 13 Jan 2024 | RB Leipzig | 0β1 | Eintracht Frankfurt | Bundesliga |
| 03 Jun 2023 | RB Leipzig | 2β0 | Eintracht Frankfurt | DFB Pokal |
| 25 Feb 2023 | RB Leipzig | 2β1 | Eintracht Frankfurt | Bundesliga |
| 07 Jan 2023 | RB Leipzig | 2β4 | Eintracht Frankfurt | Friendlies Clubs |
π Recent Form
Eintracht Frankfurt
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | SC Freiburg | Home | 2β2 | D |
| 12/09 | FSV Mainz 05 | Away | 3β1 | W |
| 06/09 | FC Augsburg | Home | 1β4 | L |
| 29/08 | Union Berlin | Away | 3β3 | D |
| 21/08 | SC St. TΓΆnis | Away | 11β0 | W |
RB Leipzig
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Bayer Leverkusen | Away | 0β2 | L |
| 13/09 | Hamburger SV | Home | 5β0 | W |
| 10/09 | Como | Away | 1β4 | L |
| 05/09 | Werder Bremen | Away | 1β3 | L |
| 29/08 | Borussia MΓΆnchengladbach | Home | 3β0 | W |
π Season Comparison β Bundesliga
| Eintracht Frankfurt | RB Leipzig | |
|---|---|---|
| League position | 10 | 9 |
| Points | 5 | 6 |
| Played | 4 | 4 |
| WinsβDrawsβLosses | 1-2-1 | 2-0-2 |
| Goals scored (avg) | 2.3 | 2.3 |
| Goals conceded (avg) | 2.5 | 1.3 |
| Clean sheets | 0 | 2 |
| Failed to score | 0 | 1 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 9 | 5 |
| Red cards | 0 | 0 |
| xG for (avg) | 1.89 | 1.91 |
| xG against (avg) | 1.45 | 0.75 |
| Corners for (avg) | 5.9 | 8 |
β±οΈ Goal Timing (season)
Eintracht Frankfurt
RB Leipzig
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
π₯ Injuries & Suspensions
Eintracht Frankfurt
- β N. Collins β Back Injury
- β R. Doan β Muscle Injury
- β A. Knauff β Muscle Injury
- β H. Larsson β Muscle Injury
- β J. Ngankam β Injury
- β F. Chaibi β Illness
- β J. Maluze β Thigh Injury
RB Leipzig
- β C. Baumgartner β Thigh Injury
- β O. Nyland β Foot Injury
- β A. Ouedraogo β Shoulder Injury
- β Romulo Cardoso β Knee Injury
- β V. Gebel β Knee Injury
- β B. Gruda β Ankle Injury
- β R. Reitz β Muscle Injury
- β M. Guiu β Hamstring Injury
More: Bundesliga predictions Β· BTTS Β· Over/Under Β· Correct Score Β· Draws