FC Koln W vs RB Leipzig W
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
1:0
Full Time · 31 Oct 2026
RB Leipzig W

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
FC Koln W
BTTS
3/6
Over 2.5
4/6
Scored a goal
4/6
No goals conceded
1/6
RB Leipzig W
Lost 2 in a row
BTTS
2/6
Over 2.5
4/6
Scored a goal
5/6
No goals conceded
3/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
FC Koln W 3 wins · 0 draws · RB Leipzig W 4 wins · avg 2.4 goals · BTTS in 4 of 7
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 31 Oct 2026 | FC Koln W | 1–0 | RB Leipzig W | DFB Pokal - Women |
| 21 Dec 2025 | RB Leipzig W | 0–1 | FC Koln W | Frauen Bundesliga |
| 06 Sep 2025 | FC Koln W | 0–2 | RB Leipzig W | Frauen Bundesliga |
| 16 Dec 2024 | FC Koln W | 1–3 | RB Leipzig W | Frauen Bundesliga |
| 01 Sep 2024 | RB Leipzig W | 2–1 | FC Koln W | Frauen Bundesliga |
| 03 Feb 2024 | RB Leipzig W | 2–1 | FC Koln W | Frauen Bundesliga |
| 17 Sep 2023 | FC Koln W | 2–1 | RB Leipzig W | Frauen Bundesliga |
📈 Recent Form
FC Koln W
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | RB Leipzig W | Home | 1–0 | W |
| 24/10 | VfL Wolfsburg W | Away | 0–3 | L |
| 17/10 | Hamburger SV W | Home | 3–1 | W |
| 03/10 | SC Freiburg W | Home | 0–1 | L |
| 26/09 | Hertha Berlin W | Away | 2–1 | W |
| 19/09 | Bayern Munich W | Away | 2–5 | L |
| 12/09 | Union Berlin W | Home | 3–0 | W |
| 05/09 | Mainz 05 W | Away | 4–0 | W |
| 28/08 | 1899 Hoffenheim W | Home | 1–0 | W |
| 22/08 | Eintracht Frankfurt W | Away | 0–2 | L |
RB Leipzig W
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | FC Koln W | Away | 0–1 | L |
| 23/10 | Bayern Munich W | Home | 1–5 | L |
| 16/10 | SC Freiburg W | Away | 3–0 | W |
| 03/10 | Mainz 05 W | Home | 5–0 | W |
| 27/09 | Blau-Gelb Marburg W | Away | 2–0 | W |
| 20/09 | Union Berlin W | Away | 2–3 | L |
| 12/09 | Nürnberg W | Home | 2–1 | W |
| 05/09 | Hamburger SV W | Away | 1–1 | D |
| 30/08 | Werder Bremen W | Away | 0–2 | L |
| 23/08 | Bayer Leverkusen W | Home | 0–2 | L |
More: DFB Pokal - Women predictions · BTTS · Over/Under · Correct Score · Draws