Lecce U20 vs Pisa U19
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
5:2
Full Time · 28 Oct 2026
Pisa U19

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Lecce U20
Won 2 in a row
BTTS
3/6
Over 2.5
3/6
Scored a goal
6/6
No goals conceded
3/6
Pisa U19
Lost 3 in a row
Winless 3
BTTS
4/6
Over 2.5
5/6
Scored a goal
4/6
No goals conceded
0/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
Lecce U20 1 win · 0 draws · Pisa U19 0 wins · avg 7 goals · BTTS in 1 of 1
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 28 Oct 2026 | Lecce U20 | 5–2 | Pisa U19 | Coppa Italia Primavera |
📈 Recent Form
Lecce U20
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Bologna U20 | Home | 3–0 | W |
| 28/10 | Pisa U19 | Home | 5–2 | W |
| 24/10 | Juventus U20 | Away | 2–3 | L |
| 17/10 | Cesena U20 | Home | 1–0 | W |
| 11/10 | Hellas Verona U20 | Away | 2–0 | W |
| 19/09 | Fiorentina U20 | Home | 1–1 | D |
| 12/09 | Monza U20 | Away | 2–2 | D |
| 04/09 | Roma U20 | Home | 1–1 | D |
| 30/08 | Torino U20 | Away | 3–3 | D |
| 22/08 | Lazio U20 | Home | 1–2 | L |
Pisa U19
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 01/11 | Bari U19 | Home | 1–2 | L |
| 28/10 | Lecce U20 | Away | 2–5 | L |
| 24/10 | Catanzaro U19 | Away | 1–2 | L |
| 17/10 | Ascoli U19 | Home | 4–1 | W |
| 10/10 | Napoli U19 | Away | 0–1 | L |
| 19/09 | Spezia U19 | Home | 0–3 | L |
| 12/09 | Frosinone U19 | Away | 3–2 | W |
| 04/09 | Perugia U19 | Home | 2–3 | L |
| 09/05 | Spezia U19 | Home | 2–1 | W |
| 02/05 | Empoli U19 | Away | 1–3 | L |
More: Coppa Italia Primavera predictions · BTTS · Over/Under · Correct Score · Draws