Crystal Palace vs Nottingham Forest
Next match: Sun, 11 Oct 2026 β’ 13:00 UTC+3 β’ Round 6 β’ Selhurst Park
π§ Match Preview
The model leans home. Palace's recent expected goals of 1.54 against Forest's 1.31 points to a modest edge, though the match-level goal expectations are far tighter at 0.9943 for the hosts and 0.8359 for the visitors. Form reads DWLWW for Palace against LWDDL for Forest, and the head-to-head is almost comically tight: 1-1 in four of the last five meetings, with Forest's solitary 1-0 win in October 2024 the only exception. Injuries bite both squads, with Palace missing J. Mateta, C. Riad, I. Sarr, A. Disasi, D. Henderson and E. Nketiah, while Forest are without N. Savona, R. Yates, I. Sangare and N. Milenkovic.
The headline tip is a home win at 37.1 percent with confidence of 74, but the smarter angle may be the double chance 1X at 71.4 percent, or the draw at 34.4 percent with confidence of 78. Under 2.5 goals lands at 51.1 percent, BTTS No at 52.5 percent, and the correct-score model favours 1-0 at 12.1 percent, with 1-0 also topping the score list at 14.62. Corners look low too, Under 9.5 at 69.2 percent against an expected 7.2.
The honest caveat: 37.1 percent is not a strong win probability, and with six Palace absentees and a fixture history drenched in draws, backing the outright home win carries real risk. Compare the model's numbers against your bookmaker's odds before committing.
Updated 23 Sep 2026, 04:06 UTC+3 β refreshed when the underlying data changes.
π― PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds |
|---|---|---|---|---|
| Match Result (1X2) | Home | 74% | 37.1% | β |
| Double Chance | 1X | 71% | 71.4% | β |
| BTTS | No | 83% | 52.5% | β |
| Over/Under 2.5 | Under 2.5 | 82% | 51.1% | β |
| Correct Score | 1-0 | 71% | 12.1% | β |
| Draw (value pick) | Draw | 78% | 34.4% | β |
| Corners O/U 9.5 (~7.2 exp.) | Under 9.5 | 81% | 69.2% | β |
β½ Model expected goals: Crystal Palace 0.99 β 0.84 Nottingham Forest Β· expected total 1.83
Probabilities are calibrated against this season's real results. Odds are correct at publish time.
π What Drives the Prediction
| Factor | Crystal Palace | Nottingham Forest |
|---|---|---|
| Form (last 5) | DLeeds (A) 0β0 Β· 20/09/2026WLech Poznan (H) 4β0 Β· 17/09/2026LIpswich (H) 2β3 Β· 12/09/2026WMiddlesbrough (H) 3β0 Β· 08/09/2026WFulham (A) 3β2 Β· 05/09/2026 | LCoventry (H) 0β1 Β· 19/09/2026WAston Villa (A) 2β1 Β· 12/09/2026DTottenham (H) 0β0 Β· 05/09/2026DLiverpool (A) 2β2 Β· 29/08/2026LLeeds (H) 0β2 Β· 25/08/2026 |
| Goals scored (season avg) | 1.2 | 0.8 |
| Goals conceded (season avg) | 2.2 | 1 |
| Win streak (best this season) | 1 | 1 |
| xG for (recent avg) | 1.54 | 1.31 |
| xG against (recent avg) | 2.31 | 1.5 |
| Elo strength rating | 1384.6 | 1375.6 |
| Players out | 6 | 4 |
Headline inputs behind this prediction. The full model combines 20+ weighted factors β including proprietary signals and calibration we don't publish β into the final probabilities.
π Team Trends
Crystal Palace
Nottingham Forest
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
π League Benchmarks β Premier League
Crystal Palace
Nottingham Forest
No top-3 or bottom-2 marks in the league right now.
Rank among 20 Premier League teams. Attack, defence and clean sheets β season league stats; BTTS and Over 2.5 rates β last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
π Home vs Away Records
| Crystal Palace (at home) | Nottingham Forest (away) | |
|---|---|---|
| Played | 2 | 2 |
| WinsβDrawsβLosses | 0-0-2 | 1-1-0 |
| Goals scored (avg) | 1.5 | 2 |
| Goals conceded (avg) | 3.5 | 1.5 |
| Clean sheets | 0 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road β the split that matters for this fixture.
π― Most Likely Scorelines
| Score | Probability |
|---|---|
| 1β0 | 12.1% |
| 2β0 | 6.6% |
| 2β1 | 5.5% |
| 3β0 | 2.2% |
| 3β1 | 1.8% |
The five most probable exact scores for THIS fixture β computed from both teams' expected goals (score matrix), not generic league stats.
βοΈ Head-to-Head
Crystal Palace 0 wins Β· 8 draws Β· Nottingham Forest 2 wins Β· avg 1.8 goals Β· BTTS in 7 of 10
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 01 Feb 2026 | Nottingham Forest | 1β1 | Crystal Palace | Premier League |
| 24 Aug 2025 | Crystal Palace | 1β1 | Nottingham Forest | Premier League |
| 05 May 2025 | Crystal Palace | 1β1 | Nottingham Forest | Premier League |
| 21 Oct 2024 | Nottingham Forest | 1β0 | Crystal Palace | Premier League |
| 30 Mar 2024 | Nottingham Forest | 1β1 | Crystal Palace | Premier League |
| 07 Oct 2023 | Crystal Palace | 0β0 | Nottingham Forest | Premier League |
| 28 May 2023 | Crystal Palace | 1β1 | Nottingham Forest | Premier League |
| 12 Nov 2022 | Nottingham Forest | 1β0 | Crystal Palace | Premier League |
| 29 Dec 2012 | Nottingham Forest | 2β2 | Crystal Palace | Championship |
| 18 Sep 2012 | Crystal Palace | 1β1 | Nottingham Forest | Championship |
π Recent Form
Crystal Palace
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 20/09 | Leeds | Away | 0β0 | D |
| 17/09 | Lech Poznan | Home | 4β0 | W |
| 12/09 | Ipswich | Home | 2β3 | L |
| 08/09 | Middlesbrough | Home | 3β0 | W |
| 05/09 | Fulham | Away | 3β2 | W |
Nottingham Forest
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | Coventry | Home | 0β1 | L |
| 12/09 | Aston Villa | Away | 2β1 | W |
| 05/09 | Tottenham | Home | 0β0 | D |
| 29/08 | Liverpool | Away | 2β2 | D |
| 25/08 | Leeds | Home | 0β2 | L |
π Season Comparison β Premier League
| Crystal Palace | Nottingham Forest | |
|---|---|---|
| League position | 15 | 13 |
| Points | 4 | 5 |
| Played | 5 | 5 |
| WinsβDrawsβLosses | 1-1-3 | 1-2-2 |
| Goals scored (avg) | 1.2 | 0.8 |
| Goals conceded (avg) | 2.2 | 1 |
| Clean sheets | 1 | 1 |
| Failed to score | 2 | 3 |
| Penalties (scored/missed) | 0/0 | 1/0 |
| Yellow cards | 6 | 13 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.54 | 1.31 |
| xG against (avg) | 2.31 | 1.5 |
| Corners for (avg) | 1.1 | 3.2 |
β±οΈ Goal Timing (season)
Crystal Palace
Nottingham Forest
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
π₯ Injuries & Suspensions
Crystal Palace
- β J. Mateta β Hamstring Injury
- β C. Riad β Knee Injury
- β I. Sarr β Injury
- β A. Disasi β Red Card
- β D. Henderson β Foot Injury
- β E. Nketiah β Injury
Nottingham Forest
- β N. Savona β Knee Injury
- β R. Yates β Injury
- β I. Sangare β Calf Injury
- β N. Milenkovic β Muscle Injury
More: Premier League predictions Β· BTTS Β· Over/Under Β· Correct Score Β· Draws