Borussia Dortmund vs Werder Bremen
Next match: Fri, 09 Oct 2026 β’ 18:30 UTC+3 β’ Round 5 β’ Signal Iduna Park
π§ Match Preview
The model leans heavily on form. Dortmund have won all five of their last five (WWWWW), Bremen have been patchier (WDWLW). The attacking numbers back it up: Dortmund are expected to score 2.2191 goals against Bremen's 0.8024, with recent expected goals of 1.83 for the hosts and just 0.77 for the away side. The head-to-head record is one-sided too β Dortmund won the last meeting 2-0 in Bremen, and the previous home fixture 3-0.
The headline tip is a home win at 72.4 percent probability with 91 confidence, and the double chance 1X sits at 88 percent. Over 2.5 goals is rated 53.9 percent, while both teams to score is only 48.9 percent β the model clearly expects Bremen to struggle offensively. The most likely correct score is 2-0 at 9.8 percent, with 1-0 and 2-1 close behind. Corners are tipped over 9.5 at 58.8 percent, with 10.8 expected.
The caveat: both squads are heavily depleted, with nine Dortmund players and eight Bremen players listed as injured. That depth risk is real, and a 48.9 percent BTTS call is close enough to a coin flip that it should not be treated as a banker.
Updated 21 Sep 2026, 04:06 UTC+3 β refreshed when the underlying data changes.
π― PredictLix Predictions
| Market | Tip | Confidence | Probability | Odds |
|---|---|---|---|---|
| Match Result (1X2) | Home | 91% | 72.4% | β |
| Double Chance | 1X | 83% | 88% | β |
| BTTS | Yes | 81% | 48.9% | β |
| Over/Under 2.5 | Over 2.5 | 84% | 53.9% | β |
| Correct Score | 2-0 | 67% | 9.8% | β |
| Corners O/U 9.5 (~10.8 exp.) | Over 9.5 | 69% | 58.8% | β |
β½ Model expected goals: Borussia Dortmund 2.22 β 0.80 Werder Bremen Β· expected total 3.02
Probabilities are calibrated against this season's real results. Odds are correct at publish time.
π What Drives the Prediction
| Factor | Borussia Dortmund | Werder Bremen |
|---|---|---|
| Form (last 5) | WVfB Stuttgart (A) 1β0 Β· 19/09/2026WSC Paderborn 07 (H) 3β0 Β· 12/09/2026WVillarreal (H) 3β2 Β· 08/09/2026W1899 Hoffenheim (A) 3β2 Β· 05/09/2026WHEBC (A) 5β0 Β· 01/09/2026 | WFC Augsburg (H) 3β2 Β· 19/09/2026D1. FC KΓΆln (A) 1β1 Β· 12/09/2026WRB Leipzig (H) 3β1 Β· 05/09/2026LSC Freiburg (A) 1β4 Β· 30/08/2026WLΓΌneburger SK Hansa (A) 3β0 Β· 22/08/2026 |
| Goals scored (season avg) | 2.3 | 2 |
| Goals conceded (season avg) | 0.5 | 2 |
| Win streak (best this season) | 4 | 1 |
| xG for (recent avg) | 1.02 | 0.57 |
| xG against (recent avg) | 0.59 | 1.39 |
| Elo strength rating | 1725.9 | 1410.7 |
| Players out | 9 | 8 |
Headline inputs behind this prediction. The full model combines 20+ weighted factors β including proprietary signals and calibration we don't publish β into the final probabilities.
π Team Trends
Borussia Dortmund
Werder Bremen
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
π League Benchmarks β Bundesliga
Borussia Dortmund
Werder Bremen
Rank among 18 Bundesliga teams. Attack, defence and clean sheets β season league stats; BTTS and Over 2.5 rates β last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
π Home vs Away Records
| Borussia Dortmund (at home) | Werder Bremen (away) | |
|---|---|---|
| Played | 2 | 2 |
| WinsβDrawsβLosses | 2-0-0 | 0-1-1 |
| Goals scored (avg) | 2.5 | 1 |
| Goals conceded (avg) | 0 | 2.5 |
| Clean sheets | 2 | 0 |
| Failed to score | 0 | 0 |
Season record of the home team at its own ground against the away team's record on the road β the split that matters for this fixture.
π― Most Likely Scorelines
| Score | Probability |
|---|---|
| 2β0 | 9.8% |
| 1β0 | 8.1% |
| 2β1 | 7.9% |
| 3β0 | 7.2% |
| 3β1 | 5.8% |
The five most probable exact scores for THIS fixture β computed from both teams' expected goals (score matrix), not generic league stats.
βοΈ Head-to-Head
Borussia Dortmund 7 wins Β· 2 draws Β· Werder Bremen 1 win Β· avg 2.8 goals Β· BTTS in 5 of 10
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 16 May 2026 | Werder Bremen | 0β2 | Borussia Dortmund | Bundesliga |
| 13 Jan 2026 | Borussia Dortmund | 3β0 | Werder Bremen | Bundesliga |
| 25 Jan 2025 | Borussia Dortmund | 2β2 | Werder Bremen | Bundesliga |
| 31 Aug 2024 | Werder Bremen | 0β0 | Borussia Dortmund | Bundesliga |
| 09 Mar 2024 | Werder Bremen | 1β2 | Borussia Dortmund | Bundesliga |
| 20 Oct 2023 | Borussia Dortmund | 1β0 | Werder Bremen | Bundesliga |
| 11 Feb 2023 | Werder Bremen | 0β2 | Borussia Dortmund | Bundesliga |
| 20 Aug 2022 | Borussia Dortmund | 2β3 | Werder Bremen | Bundesliga |
| 18 Apr 2021 | Borussia Dortmund | 4β1 | Werder Bremen | Bundesliga |
| 15 Dec 2020 | Werder Bremen | 1β2 | Borussia Dortmund | Bundesliga |
π Recent Form
Borussia Dortmund
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | VfB Stuttgart | Away | 1β0 | W |
| 12/09 | SC Paderborn 07 | Home | 3β0 | W |
| 08/09 | Villarreal | Home | 3β2 | W |
| 05/09 | 1899 Hoffenheim | Away | 3β2 | W |
| 01/09 | HEBC | Away | 5β0 | W |
Werder Bremen
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 19/09 | FC Augsburg | Home | 3β2 | W |
| 12/09 | 1. FC KΓΆln | Away | 1β1 | D |
| 05/09 | RB Leipzig | Home | 3β1 | W |
| 30/08 | SC Freiburg | Away | 1β4 | L |
| 22/08 | LΓΌneburger SK Hansa | Away | 3β0 | W |
π Season Comparison β Bundesliga
| Borussia Dortmund | Werder Bremen | |
|---|---|---|
| League position | 1 | 8 |
| Points | 12 | 7 |
| Played | 4 | 4 |
| WinsβDrawsβLosses | 4-0-0 | 2-1-1 |
| Goals scored (avg) | 2.3 | 2 |
| Goals conceded (avg) | 0.5 | 2 |
| Clean sheets | 3 | 0 |
| Failed to score | 0 | 0 |
| Penalties (scored/missed) | 0/0 | 0/0 |
| Yellow cards | 10 | 5 |
| Red cards | 1 | 0 |
| xG for (avg) | 1.02 | 0.57 |
| xG against (avg) | 0.59 | 1.39 |
| Corners for (avg) | 7.3 | 5.1 |
β±οΈ Goal Timing (season)
Borussia Dortmund
Werder Bremen
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
π₯ Injuries & Suspensions
Borussia Dortmund
- β R. Bensebaini β Ribs Injury
- β E. Can β Knee Injury
- β M. Kaba β Injury
- β N. Schlotterbeck β Ankle Injury
- β S. Inacio β Red Card
- β G. Konstantelias β Knee Injury
- β J. Lerma β Muscle Injury
- β F. Mane β Muscle Injury
- β K. Karetsas β Health problems
Werder Bremen
- β F. Agu β Calf Injury
- β K. Topp β Knee Injury
- β M. Weiser β Knee Injury
- β O. Wojcik β Muscle Injury
- β J. Njinmah β Thigh Injury
- β J. Stage β Muscle Injury
- β S. Lynen β Hip Injury
- β M. N'Diaye β Groin Injury
More: Bundesliga predictions Β· BTTS Β· Over/Under Β· Correct Score Β· Draws