Austria vs Israel
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Home | @1.48 | 63% | -6.8% | ✅ |
| Double Chance | 12 | @1.20 | 78.7% | -5.6% | ✅ |
| BTTS | Yes | @1.69 | 59.2% · No 40.8% | 0% | ✅ |
| Over/Under 2.5 | Over 2.5 | @1.52 | 63.2% · Under 36.8% | -3.9% | ✅ |
| Correct Score | 2-1 | @6.50 | 6.4% | -58.4% | ❌ |
| Corners O/U 9.5 | Under 9.5 | @1.56 | 52.9% · Over 47.1% | -17.5% | — |
⚽ Model expected goals: Austria 2.32 – 1.69 Israel · expected total 4.01
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Austria
Israel
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏠 Home vs Away Records
Austria at home · Israel away, the split that matters for this fixture.
Austria (home)
Israel (away)
Season record of the home team at its own ground against the away team's record on the road.
⚔️ Head-to-Head
Austria 2 wins · 0 draws · Israel 2 wins · avg 5.8 goals · BTTS in 4 of 4
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 12 Nov 2021 | Austria | 4–2 | Israel | World Cup - Qualification Europe |
| 04 Sep 2021 | Israel | 5–2 | Austria | World Cup - Qualification Europe |
| 10 Oct 2019 | Austria | 3–1 | Israel | Euro Championship |
| 24 Mar 2019 | Israel | 4–2 | Austria | Euro Championship |
📈 Recent Form
Austria
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 04/10 | Kosovo | Away | 1–1 | D |
| 01/10 | Rep. Of Ireland | Away | 2–2 | D |
| 27/09 | Kosovo | Home | 3–1 | W |
| 24/09 | Israel | Home | 3–1 | W |
| 02/07 | Spain | Away | 0–3 | L |
| 28/06 | Algeria | Away | 3–3 | D |
| 22/06 | Argentina | Away | 0–2 | L |
| 17/06 | Jordan | Home | 3–1 | W |
| 01/06 | Tunisia | Home | 1–0 | W |
| 31/03 | South Korea | Home | 1–0 | W |
Israel
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 04/10 | Rep. Of Ireland | Away | 1–1 | D |
| 01/10 | Kosovo | Home | 0–0 | D |
| 27/09 | Rep. Of Ireland | Home | 0–3 | L |
| 24/09 | Austria | Away | 1–3 | L |
| 03/06 | Albania | Away | 1–0 | W |
| 26/03 | Georgia | Away | 2–2 | D |
| 16/11 | Moldova | Home | 4–1 | W |
| 13/11 | Lithuania | Away | 0–0 | D |
| 14/10 | Italy | Away | 0–3 | L |
| 11/10 | Norway | Away | 0–5 | L |
📊 Season Comparison: UEFA Nations League
Austria
Israel
⏱️ Goal Timing (season)
Austria
Israel
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: UEFA Nations League predictions · BTTS · Over/Under · Correct Score · Draws