Scotland vs Switzerland
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
🎯 PredictLix Predictions: pre-match vs actual
| Market | Tip | Odds | Probability | Model EV | Result |
|---|---|---|---|---|---|
| Match Result (1X2) | Away | @1.86 | 44.8% | -16.7% | ✅ |
| Double Chance | 12 | @1.31 | 64.2% | -15.9% | ✅ |
| BTTS | No | @1.78 | 52.2% · Yes 47.8% | -7.1% | ✅ |
| Over/Under 2.5 | Under 2.5 | @1.74 | 56% · Over 44% | -2.6% | ❌ |
| Correct Score | 0-1 | @6.00 | 8.7% | -47.8% | ❌ |
| Corners O/U 9.5 | Under 9.5 | @1.56 | 53.8% · Over 46.2% | -16.1% | — |
⚽ Model expected goals: Scotland 1.09 – 0.91 Switzerland · expected total 2.01
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Scotland
Switzerland
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
🏅 League Benchmarks: UEFA Nations League
Scotland
No top-3 or bottom-2 marks in the league right now.
Switzerland
Rank among 44 UEFA Nations League teams. Attack, defence and clean sheets are season league stats; BTTS and Over 2.5 rates cover the last 6 matches, all competitions. Only top-3 and bottom-2 marks are shown.
🏠 Home vs Away Records
Scotland at home · Switzerland away, the split that matters for this fixture.
Scotland (home)
Switzerland (away)
Season record of the home team at its own ground against the away team's record on the road.
📈 Recent Form
Scotland
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 06/10 | Slovenia | Home | 1–2 | L |
| 03/10 | FYR Macedonia | Away | 2–0 | W |
| 29/09 | Switzerland | Home | 0–3 | L |
| 26/09 | Slovenia | Away | 0–0 | D |
| 25/06 | Brazil | Home | 0–3 | L |
| 20/06 | Morocco | Home | 0–1 | L |
| 14/06 | Haiti | Away | 1–0 | W |
| 06/06 | Bolivia | Away | 4–0 | W |
| 30/05 | Curaçao | Home | 4–1 | W |
| 31/03 | Ivory Coast | Home | 0–1 | L |
Switzerland
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 06/10 | FYR Macedonia | Home | 3–0 | W |
| 03/10 | Slovenia | Home | 2–1 | W |
| 29/09 | Scotland | Away | 3–0 | W |
| 26/09 | FYR Macedonia | Away | 3–0 | W |
| 03/07 | Algeria | Home | 2–0 | W |
| 24/06 | Canada | Home | 2–1 | W |
| 18/06 | Bosnia & Herzegovina | Home | 4–1 | W |
| 13/06 | Qatar | Away | 1–1 | D |
| 06/06 | Australia | Home | 1–1 | D |
| 31/05 | Jordan | Home | 4–1 | W |
📊 Season Comparison: UEFA Nations League
Scotland
Switzerland
⏱️ Goal Timing (season)
Scotland
Switzerland
Goals by 15-minute intervals this season. Late-game scoring patterns matter for live and "goal in last 15 minutes" markets.
More: UEFA Nations League predictions · BTTS · Over/Under · Correct Score · Draws