Kidderminster Harriers vs Solihull Moors
Final result and the pre-match prediction on record. This page updates when the next fixture is scheduled.
2:1
Full Time · 17 Oct 2026
Solihull Moors

No upcoming fixture scheduled. Showing the last meeting result and the pre-match predictions.
Latest available team statistics: these blocks are refreshed independently of the frozen pre-match prediction and may include this match. They are shown for context, not as inputs to that prediction.
📈 Team Trends
Kidderminster Harriers
Winless 3
BTTS
4/6
Over 2.5
3/6
Scored a goal
4/6
No goals conceded
2/6
Solihull Moors
Won 2 in a row
BTTS
4/6
Over 2.5
5/6
Scored a goal
5/6
No goals conceded
1/6
Streaks run from the most recent match; ratios cover each team's last 6 matches in all competitions.
⚔️ Head-to-Head
Kidderminster Harriers 1 win · 0 draws · Solihull Moors 1 win · avg 3 goals · BTTS in 2 of 2
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 31 Oct 2026 | Solihull Moors | 2–1 | Kidderminster Harriers | National League |
| 17 Oct 2026 | Kidderminster Harriers | 2–1 | Solihull Moors | FA Cup |
📈 Recent Form
Kidderminster Harriers
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Solihull Moors | Away | 1–2 | L |
| 27/10 | Altrincham | Away | 0–0 | D |
| 24/10 | Worthing | Home | 1–2 | L |
| 17/10 | Solihull Moors | Home | 2–1 | W |
| 10/10 | Carlisle | Away | 0–0 | D |
| 03/10 | Sutton Utd | Home | 1–1 | D |
| 29/09 | Boreham Wood | Away | 1–3 | L |
| 26/09 | Yeovil Town | Home | 0–1 | L |
| 19/09 | Woking | Away | 0–0 | D |
| 16/09 | Gateshead | Home | 1–0 | W |
Solihull Moors
| Date | Opponent | Venue | Score | Result |
|---|---|---|---|---|
| 31/10 | Kidderminster Harriers | Home | 2–1 | W |
| 27/10 | Wealdstone | Away | 3–2 | W |
| 24/10 | Carlisle | Home | 1–2 | L |
| 17/10 | Kidderminster Harriers | Away | 1–2 | L |
| 13/10 | Everton U21 | Home | 1–0 | W |
| 10/10 | Worthing | Away | 0–5 | L |
| 06/10 | Newcastle United U21 | Home | 2–1 | W |
| 03/10 | FC Halifax Town | Home | 0–2 | L |
| 29/09 | Woking | Away | 4–2 | W |
| 26/09 | Boreham Wood | Home | 0–3 | L |
More: FA Cup predictions · BTTS · Over/Under · Correct Score · Draws